- MA
Martin Andersson81* (56) - RW
Ross Whiteley39* (17)
- MR
Matthew Revis1-29 3 ov - JC
Jafer Chohan1-32 4 ov
15th MatchHeadingley, Leeds
| YOR |
195/819.2 ov | 195/8 |
|---|---|---|
| DER |
194/420 ov | 194/4 |
Yorkshire won by 2 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
YORKS — 195-819.2 overs
DERBY — 194-420 overs
Martin Andersson81 (56)
Jack Morley4/44| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 10 | 5 | 2 | 0 | 200.00 |
| MA | 81 | 56 | 7 | 0 | 144.64 |
| CJ | 20 | 16 | 3 | 1 | 125.00 |
| WM | 2 | 4 | 0 | 0 | 50.00 |
| MM | 35 | 23 | 5 | 0 | 152.17 |
| RW | 39 | 17 | 4 | 2 | 229.41 |
Extras6 b 0 · lb 2 · wd 3 · nb 1
Total194/4 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GH | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| HA | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| MA | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| AT | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 |
| MR | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| JC | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 8 | 9 | 1 | 0 | 88.89 |
| AL | 31 | 11 | 2 | 3 | 281.82 |
| WL | 5 | 9 | 0 | 0 | 55.56 |
| JW | 5 | 10 | 1 | 0 | 50.00 |
| MA | 51 | 35 | 2 | 5 | 145.71 |
| MR | 13 | 9 | 0 | 1 | 144.44 |
| GH | 0 | 2 | 0 | 0 | 0.00 |
| DB | 7 | 6 | 0 | 1 | 116.67 |
| AT | 32 | 13 | 4 | 2 | 246.15 |
| HA | 31 | 12 | 2 | 3 | 258.33 |
Extras11 b 0 · lb 4 · wd 7 · nb 0
Total195/8 (19.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| BA | 3.2 | 0 | 42 | 0 | 0 | 0 | 12.60 |
| AJ | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| JM | 4 | 0 | 44 | 4 | 0 | 0 | 11.00 |
| NP | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
Batters
Harry Brook
Joe Root
Matthew Revis
Dawid Malan
Adam Lyth
Sam Whiteman
Jafer Chohan
William Luxton
James Wharton
Will BennisonWicketkeeper
Jonny Bairstow (C)C · WK
Jonathan TattersallWK
Finlay BeanWK
Harry DukeWK
Noah KellyWKAll-rounders
Bowlers
Batters
Wicketkeeper
Brooke GuestWK
Aneurin Donald (C)C · WKAll-rounders
Martin Andersson
Luis Reece
Ross Whiteley
Anuj Dal
Harry Moore
Amrit Basra
Joe Hawkins
Yusaf Bin NaeemBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard