England Women versus New Zealand Women
3rd T20ICounty Ground (The PROBIZ County Ground), Hove
England Women won by 7 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Innings 1
NZ-W
80/10 (19.1 ov)
Extras10 (b 0, lb 7, wd 3, nb 0)
Partnerships + 7 (13)Wicket 1 + 22 (20)Wicket 2 + 0 (5)Wicket 3 + 1 (4)Wicket 4 + 2 (6)Wicket 5 + 1 (4)Wicket 6 + 25 (35)Wicket 7 + 7 (8)Wicket 8 + 4 (8)Wicket 9 + 11 (12)Wicket 10
Innings 2
ENG-W
81/3 (13.5 ov)
Extras12 (b 0, lb 2, wd 9, nb 1)
Yet to batDanielle Gibson, Amy Jones, Charlotte Dean, Sophie Ecclestone, Linsey Smith, Issy Wong
Partnerships + 11 (14)Wicket 1 + 25 (22)Wicket 2 + 35 (39)Wicket 3 + 10 (9)Wicket 4
- Venue
- County Ground (The PROBIZ County Ground), Hove
- Date
- 25-May
- Start
- 07:00 PM
Match recap
England Women won by 7 wktsEngland Women won by 7 wktsMan of the Match · Danielle Gibson3/14ENG-W — 81-313.5 oversNZ-W — 80-1019.1 overs
TEAM SHEETS
Squads
Line-ups not yet confirmed
Runs per overOver
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
Over details 20 overs
Innings 1, NZ-W: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 100000 | 1 | — |
|---|
| 2 | 012LB1WB10 | 6 | — |
|---|
| 3 | 00410W | 5 | — |
|---|
| 4 | 640001LB | 11 | — |
|---|
| 5 | 400000 | 4 | — |
|---|
| 6 | 000W20 | 2 | — |
|---|
| 7 | W010W0 | 1 | — |
|---|
| 8 | W00110 | 2 | — |
|---|
| 9 | 00W001 | 1 | — |
|---|
| 10 | 010111 | 4 | — |
|---|
| 11 | 001010 | 2 | — |
|---|
| 12 | 010011 | 3 | — |
|---|
| 13 | 401010 | 6 | — |
|---|
| 14 | 111114 | 9 | — |
|---|
| 15 | 010W10 | 2 | — |
|---|
| 16 | 0W1410 | 6 | — |
|---|
| 17 | 0WB10110 | 4 | — |
|---|
| 18 | 04LB101W | 6 | — |
|---|
| 19 | 10WB0111 | 5 | — |
|---|
| 20 | W | 0 | — |
Runs per overOver
14 overs shown (1–14). Some overs may be unavailable. Wickets are shown only where available.
Over details 14 overs
Innings 2, ENG-W: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 001LB1011NB | 5 | — |
|---|
| 2 | 111LB01WB1 | 6 | — |
|---|
| 3 | 04100W | 5 | — |
|---|
| 4 | 21WB00410 | 9 | — |
|---|
| 5 | 014000 | 5 | — |
|---|
| 6 | 0W1140 | 6 | — |
|---|
| 7 | 001111 | 4 | — |
|---|
| 8 | 010000 | 1 | — |
|---|
| 9 | 12WB11WB10 | 8 | — |
|---|
| 10 | 101WB214 | 10 | — |
|---|
| 11 | 100100 | 2 | — |
|---|
| 12 | 0WB01400 | 6 | — |
|---|
| 13 | 000WB1W4 | 6 | — |
|---|
| 14 | 10WB411 | 8 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard