Malaysia Women versus Thailand Women
3rd MatchBayuemas Oval, Kuala Lumpur
Thailand Women won by 7 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Innings 1
MLY-W
82/7 (20 ov)
Extras2 (b 0, lb 0, wd 2, nb 0)
Yet to batElsa Hunter, Aina Najwa, Dhanusri Muhunan
Partnerships + 0 (6)Wicket 1 + 5 (7)Wicket 2 + 11 (16)Wicket 3 + 1 (5)Wicket 4 + 3 (5)Wicket 5 + 9 (8)Wicket 6 + 13 (8)Wicket 7
Innings 2
THAI-W
85/3 (12.3 ov)
Extras4 (b 0, lb 0, wd 2, nb 2)
Yet to batNatthakan Chantham, Onnicha Kamchomphu, Phannita Maya, Suleeporn Laomi, Sunida Chaturongrattana, Thipatcha Putthawong
Partnerships + 58 (45)Wicket 1 + 11 (16)Wicket 2 + 12 (15)Wicket 3 + 4 (1)Wicket 4
- Venue
- Bayuemas Oval, Kuala Lumpur
- Date
- 27-May
- Start
- 07:00 AM
Match recap
Thailand Women won by 7 wktsThailand Women won by 7 wktsMan of the Match · Phannita Maya4/14THAI-W — 85-312.3 oversMLY-W — 82-720 overs
TEAM SHEETS
Squads
Line-ups not yet confirmed
Runs per overOver
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
Over details 20 overs
Innings 1, MLY-W: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | W00000 | 0 | — |
|---|
| 2 | 401000 | 5 | — |
|---|
| 3 | 10000W | 1 | — |
|---|
| 4 | 002100 | 3 | — |
|---|
| 5 | 0W4201 | 7 | — |
|---|
| 6 | 000104 | 5 | — |
|---|
| 7 | 101040 | 6 | — |
|---|
| 8 | 0000WB10 | 2 | — |
|---|
| 9 | 000011 | 2 | — |
|---|
| 10 | 001100 | 2 | — |
|---|
| 11 | 000101 | 2 | — |
|---|
| 12 | 000010 | 1 | — |
|---|
| 13 | 100210 | 4 | — |
|---|
| 14 | 114101 | 8 | — |
|---|
| 15 | 041200 | 7 | — |
|---|
| 16 | 00W001 | 1 | — |
|---|
| 17 | 200W01 | 3 | — |
|---|
| 18 | 0121W1 | 5 | — |
|---|
| 19 | 00WBW140 | 6 | — |
|---|
| 20 | 112422 | 12 | — |
Runs per overOver
13 overs shown (1–13). Some overs may be unavailable. Wickets are shown only where available.
Over details 13 overs
Innings 2, THAI-W: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 400100 | 5 | — |
|---|
| 2 | 041411 | 11 | — |
|---|
| 3 | 000021 | 3 | — |
|---|
| 4 | 420200 | 8 | — |
|---|
| 5 | 000440 | 8 | — |
|---|
| 6 | 4NB4NB2204 | 18 | — |
|---|
| 7 | 011011WB | 5 | — |
|---|
| 8 | 01011W | 3 | — |
|---|
| 9 | 011111 | 5 | — |
|---|
| 10 | 1W0111 | 4 | — |
|---|
| 11 | 010110 | 3 | — |
|---|
| 12 | 11100WB1 | 5 | — |
|---|
| 13 | 42W1 | 7 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard