- 0
- 0
- 0
- 0
- 0
- 0
Ireland versus New Zealand
Only TestCivil Service Cricket Club, Belfast
IRE
Ireland232/1063.2 ov
NZ
New Zealand490/8 d119 ov
New Zealand won by an innings and 79 runs
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SDStephen Doheny * | 57 | 117 | 9 | 0 | 48.72 |
| LT | 50 | 70 | 8 | 1 | 71.43 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BT | 17.2 | 3 | 76 | 5 | 4.38 |
Recent overs
Ball-by-ball sequence- 1
- 0
- 1BYE
- 4
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 0
- W
- 1
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SDStephen Doheny * | 57 | 117 | 9 | 0 | 48.72 |
| LT | 50 | 70 | 8 | 1 | 71.43 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BT | 17.2 | 3 | 76 | 5 | 4.38 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 0
- 0
- 0
- 0
- 1
- 0
- 1BYE
- 4
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 0
- W
- 1
FULL CARD
Scorecard
Innings 1
490/8 (119 ov)NZ
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0.00 | |
| 4 | 13 | 1 | 0 | 30.77 | |
| 36 | 70 | 5 | 0 | 51.43 | |
| 121 | 194 | 11 | 4 | 62.37 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 186 | 292 | 22 | 3 | 63.70 | |
| 98 | 129 | 6 | 1 | 75.97 | |
| 17 | 13 | 3 | 0 | 130.77 | |
| 0 | 2 | 0 | 0 | 0.00 |
Extras27 (b 2, lb 19, wd 3, nb 3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 20 | 6 | 66 | 3 | 3.30 | |
| 23 | 9 | 52 | 0 | 2.26 | |
| 25 | 2 | 89 | 1 | 3.56 | |
| 24 | 2 | 130 | 1 | 5.42 | |
| 22 | 2 | 99 | 1 | 4.50 | |
| 5 | 0 | 33 | 1 | 6.60 |
Yet to bat
Ben Sears
Partnerships
+ 4 (2)Wicket 1 + 17 (35)Wicket 2 + 64 (94)Wicket 3 + 1 (2)Wicket 4 + 217 (330)Wicket 5 + 158 (220)Wicket 6 + 25 (25)Wicket 7 + 4 (6)Wicket 8
Innings 2
179/10 (45 ov)IRE
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0.00 | |
| 13 | 16 | 1 | 0 | 81.25 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| 16 | 32 | 3 | 0 | 50.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| 73 | 105 | 12 | 0 | 69.52 | |
| 40 | 86 | 5 | 0 | 46.51 | |
| 3 | 12 | 0 | 0 | 25.00 | |
| 1 | 10 | 0 | 0 | 10.00 | |
| 0 | 3 | 0 | 0 | 0.00 |
Extras33 (b 16, lb 12, wd 0, nb 5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14 | 3 | 40 | 6 | 2.86 | |
| 11 | 3 | 32 | 1 | 2.91 | |
| 8 | 1 | 40 | 1 | 5.00 | |
| 8 | 1 | 27 | 2 | 3.38 | |
| 3 | 0 | 12 | 0 | 4.00 | |
| 1 | 1 | 0 | 0 | 0.00 |
Partnerships
+ 0 (2)Wicket 1 + 0 (4)Wicket 2 + 26 (36)Wicket 3 + 8 (7)Wicket 4 + 0 (4)Wicket 5 + 4 (6)Wicket 6 + 116 (173)Wicket 7 + 11 (16)Wicket 8 + 14 (19)Wicket 9 + 0 (3)Wicket 10
Innings 3
232/10 (63.2 ov)IRE
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 57 | 117 | 9 | 0 | 48.72 | |
| 14 | 23 | 3 | 0 | 60.87 | |
| 6 | 17 | 0 | 0 | 35.29 | |
| 5 | 25 | 1 | 0 | 20.00 | |
| 2 | 15 | 0 | 0 | 13.33 | |
| 4 | 20 | 1 | 0 | 20.00 | |
| 50 | 70 | 8 | 1 | 71.43 | |
| 13 | 23 | 2 | 0 | 56.52 | |
| 44 | 47 | 7 | 0 | 93.62 | |
| 11 | 14 | 2 | 0 | 78.57 | |
| 4 | 13 | 1 | 0 | 30.77 |
Extras22 (b 14, lb 2, wd 3, nb 3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 15 | 8 | 53 | 2 | 3.53 | |
| 14 | 3 | 50 | 1 | 3.57 | |
| 17.2 | 3 | 76 | 5 | 4.38 | |
| 15 | 6 | 37 | 0 | 2.47 | |
| 2 | 2 | 0 | 0 | 0.00 |
Partnerships
+ 42 (55)Wicket 1 + 15 (26)Wicket 2 + 13 (45)Wicket 3 + 5 (28)Wicket 4 + 13 (43)Wicket 5 + 16 (42)Wicket 6 + 46 (57)Wicket 7 + 20 (29)Wicket 8 + 52 (38)Wicket 9 + 9 (20)Wicket 10
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Match
- Only Test
- Format
- Test
Venue & time
- Venue
- Civil Service Cricket Club, Belfast
- Date
- 27-May
- Start
- 03:30 PM
Match recap
New Zealand won by an innings and 79 runsNew Zealand won by an innings and 79 runsMan of the Match · Tom Blundell186 (292) IRE — 179-10 & 232-1045 & 63.2 overs IRE — 179-10 & 232-1045 & 63.2 overs NZ — 490-8 d119 overs
TEAM SHEETS
Line-ups not yet confirmedSquads
Ireland
IREABAndrew Balbirniebatsman · CaptainHT
Harry TectorbatsmanCC
Curtis CampherallrounderLT
Lorcan Tuckerwicketkeeper · WKAMAndy McBrineallrounderMA
Mark AdairbowlerCYCraig YoungbowlerTM
Thomas MayesbowlerSDStephen Dohenywicketkeeper · WKMH
Matthew HumphreysallrounderCCCade CarmichaelbatsmanLMLiam McCarthybowlerRW
Reuben WilsonbowlerJEJake Eganbatsman
New Zealand
NZDF
Dean FoxcroftallrounderKJ
Kyle JamiesonbowlerMH
Matt HenrybowlerWY
Will YoungbatsmanHN
Henry NichollsbatsmanTL
Tom Lathamwicketkeeper · Captain · WKDC
Devon Conwaywicketkeeper · WKTB
Tom Blundellwicketkeeper · WKDM
Daryl MitchellallrounderBT
Blair TicknerbowlerKW
Kane WilliamsonbatsmanBS
Ben SearsbowlerRR
Rachin RavindraallrounderMR
Michael RaebowlerWO
William ORourkebowlerKC
Kristian ClarkebowlerNS
Nathan SmithallrounderZF
Zakary Foulkesallrounder
Match analysis
How the runs came, over by over.
Innings 1
NZ
18 runs Highest over total
93 overs shown (27–119). Some overs may be unavailable. Wickets are shown only where available.
Over details 93 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 27 | 000000 | 0 | — |
| 28 | 004010 | 5 | — |
| 29 | 000000 | 0 | — |
| 30 | 011100 | 3 | — |
| 31 | 010210 | 4 | — |
| 32 | 001010 | 2 | — |
| 33 | 040024 | 10 | — |
| 34 | 000000 | 0 | — |
| 35 | 000000 | 0 | — |
| 36 | 0001NB00 | 2 | — |
| 37 | 100600 | 7 | — |
| 38 | 000020 | 2 | — |
| 39 | 014200 | 7 | — |
| 40 | 002040 | 6 | — |
| 41 | 041240 | 11 | — |
| 42 | 000010 | 1 | — |
| 43 | 000100 | 1 | — |
| 44 | 006001 | 7 | — |
| 45 | 4LB10000 | 5 | — |
| 46 | 001410 | 6 | — |
| 47 | 410000 | 5 | — |
| 48 | 400000 | 4 | — |
| 49 | 000300 | 3 | — |
| 50 | 104041 | 10 | — |
| 51 | 000000 | 0 | — |
| 52 | 000141 | 6 | — |
| 53 | 000000 | 0 | — |
| 54 | 001010 | 2 | — |
| 55 | 000000 | 0 | — |
| 56 | 400001 | 5 | — |
| 57 | 000010 | 1 | — |
| 58 | 100140 | 6 | — |
| 59 | 000000 | 0 | — |
| 60 | 001000 | 1 | — |
| 61 | 010000 | 1 | — |
| 62 | 100011 | 3 | — |
| 63 | 401040 | 9 | — |
| 64 | 000001 | 1 | — |
| 65 | 000000 | 0 | — |
| 66 | 000000 | 0 | — |
| 67 | 110000 | 2 | — |
| 68 | 110311 | 7 | — |
| 69 | 001001 | 2 | — |
| 70 | 116000 | 8 | — |
| 71 | 010110 | 3 | — |
| 72 | 40WB1400 | 10 | — |
| 73 | 140220 | 9 | — |
| 74 | 006444 | 18 | — |
| 75 | 000000 | 0 | — |
| 76 | 011022 | 6 | — |
| 77 | 160020 | 9 | — |
| 78 | 10000W | 1 | — |
| 79 | 100010 | 2 | — |
| 80 | 000110 | 2 | — |
| 81 | 002000 | 2 | — |
| 82 | 001LB210 | 4 | — |
| 83 | 010340 | 8 | — |
| 84 | 000102 | 3 | — |
| 85 | 000000 | 0 | — |
| 86 | 400040 | 8 | — |
| 87 | 2LB00202 | 6 | — |
| 88 | 000100 | 1 | — |
| 89 | 030102 | 6 | — |
| 90 | 1201LB00 | 4 | — |
| 91 | 000000 | 0 | — |
| 92 | 000241 | 7 | — |
| 93 | 000000 | 0 | — |
| 94 | 010003 | 4 | — |
| 95 | 000000 | 0 | — |
| 96 | 000030 | 3 | — |
| 97 | 100001 | 2 | — |
| 98 | 011002 | 4 | — |
| 99 | 010000 | 1 | — |
| 100 | 020000 | 2 | — |
| 101 | 4004LB40 | 12 | — |
| 102 | 111200 | 5 | — |
| 103 | 110100 | 3 | — |
| 104 | 041011 | 7 | — |
| 105 | 001011 | 3 | — |
| 106 | 1210WB11 | 7 | — |
| 107 | 010011 | 3 | — |
| 108 | 410046 | 15 | — |
| 109 | 001002 | 3 | — |
| 110 | 100010 | 2 | — |
| 111 | 000002 | 2 | — |
| 112 | 11LB1LB012 | 6 | — |
| 113 | 102406 | 13 | — |
| 114 | 0W44142 | 15 | — |
| 115 | 111000 | 3 | — |
| 116 | 400041 | 9 | — |
| 117 | 112011 | 6 | — |
| 118 | W14001 | 6 | — |
| 119 | W21BYE010 | 4 | — |
Innings 2
IRE
11 runs Highest over total
45 overs shown (1–45). Some overs may be unavailable. Wickets are shown only where available.
Over details 45 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | W000W0 | 0 | — |
| 2 | 000010 | 1 | — |
| 3 | 0000001 | 1 | — |
| 4 | 400100 | 5 | — |
| 5 | 000014 | 5 | — |
| 6 | 020212 | 7 | — |
| 7 | W04BYE200 | 6 | — |
| 8 | 004004 | 8 | — |
| 9 | 0W000W | 0 | — |
| 10 | 0W004LB0 | 4 | — |
| 11 | 0NB02410 | 8 | — |
| 12 | 010400 | 5 | — |
| 13 | 04BYE4000 | 8 | — |
| 14 | 000000 | 0 | — |
| 15 | 001010 | 2 | — |
| 16 | 41020NB0NB | 9 | — |
| 17 | 040010 | 5 | — |
| 18 | 030400 | 7 | — |
| 19 | 001LB100 | 2 | — |
| 20 | 000010 | 1 | — |
| 21 | 010404 | 9 | — |
| 22 | 000000 | 0 | — |
| 23 | 040400 | 8 | — |
| 24 | 003004 | 7 | — |
| 25 | 01LB2000 | 3 | — |
| 26 | 044BYE000 | 8 | — |
| 27 | 420000 | 6 | — |
| 28 | 011010 | 3 | — |
| 29 | 000040 | 4 | — |
| 30 | 110110 | 4 | — |
| 31 | 000000 | 0 | — |
| 32 | 001001 | 2 | — |
| 33 | 001004 | 5 | — |
| 34 | 000001 | 1 | — |
| 35 | 010000 | 1 | — |
| 36 | 000000 | 0 | — |
| 37 | 000002 | 2 | — |
| 38 | 100010 | 2 | — |
| 39 | 04LBW004BYE | 8 | — |
| 40 | 0002210 | 5 | — |
| 41 | 100012 | 4 | — |
| 42 | 0110W0 | 2 | — |
| 43 | 000100 | 1 | — |
| 44 | 11404NB00 | 11 | — |
| 45 | W00W00 | 0 | — |
Innings 3
IRE
13 runs Highest over total
64 overs shown (1–64). Some overs may be unavailable. Wickets are shown only where available.
Over details 64 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 000004 | 4 | — |
| 2 | 440400 | 12 | — |
| 3 | 000344 | 11 | — |
| 4 | 000004 | 4 | — |
| 5 | 002010 | 3 | — |
| 6 | 000000 | 0 | — |
| 7 | 000100 | 1 | — |
| 8 | 000000 | 0 | — |
| 9 | 240010 | 7 | — |
| 10 | 40012W | 7 | — |
| 11 | 100000 | 1 | — |
| 12 | 000002WB | 3 | — |
| 13 | 000000 | 0 | — |
| 14 | 000W4BYE0 | 4 | — |
| 15 | 004000 | 4 | — |
| 16 | 000400 | 4 | — |
| 17 | 000000 | 0 | — |
| 18 | 001000 | 1 | — |
| 19 | 000000 | 0 | — |
| 20 | 004000 | 4 | — |
| 21 | W00000 | 0 | — |
| 22 | 000003 | 3 | — |
| 23 | 000000 | 0 | — |
| 24 | 000000 | 0 | — |
| 25 | 000000 | 0 | — |
| 26 | 00W020 | 2 | — |
| 27 | 000000 | 0 | — |
| 28 | 000000 | 0 | — |
| 29 | 040030 | 7 | — |
| 30 | 0001LB00 | 1 | — |
| 31 | 100000 | 1 | — |
| 32 | 040000 | 4 | — |
| 33 | 000000 | 0 | — |
| 34 | 000200 | 2 | — |
| 35 | 000000 | 0 | — |
| 36 | 013000 | 4 | — |
| 37 | 000000 | 0 | — |
| 38 | 400001 | 5 | — |
| 39 | 000000 | 0 | — |
| 40 | 1W0104 | 6 | — |
| 41 | 000000 | 0 | — |
| 42 | 040120 | 7 | — |
| 43 | 0144040 | 13 | — |
| 44 | 4BYE10004 | 9 | — |
| 45 | 000000 | 0 | — |
| 46 | 000001 | 1 | — |
| 47 | 000400 | 4 | — |
| 48 | 000600 | 6 | — |
| 49 | 021401 | 8 | — |
| 50 | 111LB00W11 | 5 | — |
| 51 | 040000 | 4 | — |
| 52 | 000400 | 4 | — |
| 53 | 000410 | 5 | — |
| 54 | 001004 | 5 | — |
| 55 | 0WB0221WBW | 7 | — |
| 56 | 004002 | 6 | — |
| 57 | 000041 | 5 | — |
| 58 | 1142NB04 | 13 | — |
| 59 | 01BYE4NB002NB | 9 | — |
| 60 | 1W044BYE40 | 13 | — |
| 61 | 000000 | 0 | — |
| 62 | 101BYE401 | 7 | — |
| 63 | 000100 | 1 | — |
| 64 | W1 | 1 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard