- BC
Ben Charlesworth49 (33) - DS
D Arcy Short23 (16)
- JS
James Sales5-21 4 ov - DW
David Willey2-34 4 ov
25th MatchCounty Ground (Northampton), Northampton
| NOR |
166/316.2 ov | 166/3 |
|---|---|---|
| GLO |
164/920 ov | 164/9 |
Northamptonshire won by 7 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
NOR — 166-316.2 overs
GLOUCS — 164-920 overs
Chris Lynn69 (36)
James Sales5/21| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MH | 8 | 8 | 1 | 0 | 100.00 |
| DS | 23 | 16 | 3 | 1 | 143.75 |
| OP | 18 | 23 | 1 | 0 | 78.26 |
| BC | 49 | 33 | 3 | 3 | 148.48 |
| JT | 0 | 2 | 0 | 0 | 0.00 |
| KDKamran Dhariwalc Louis Kimber b David Willey | 12 | 9 | 0 | 1 | 133.33 |
| JB | 8 | 5 | 0 | 1 | 160.00 |
| DJ | 14 | 6 | 0 | 2 | 233.33 |
| CM | 8 | 8 | 1 | 0 | 100.00 |
| MT | 16 | 9 | 3 | 0 | 177.78 |
| ML | 1 | 1 | 0 | 0 | 100.00 |
Extras7 b 0 · lb 3 · wd 4 · nb 0
Total164/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DW | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| BS | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| LK | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| JS | 4 | 0 | 21 | 5 | 0 | 0 | 5.25 |
| CH | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| GS | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 14 | 13 | 3 | 0 | 107.69 |
| CL | 69 | 36 | 6 | 5 | 191.67 |
| NM | 53 | 36 | 4 | 2 | 147.22 |
| DW | 18 | 11 | 3 | 0 | 163.64 |
| JB | 6 | 3 | 1 | 0 | 200.00 |
Extras6 b 0 · lb 1 · wd 4 · nb 1
Total166/3 (16.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DJ | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| ML | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| OP | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
| MT | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| CM | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| JT | 2.2 | 0 | 28 | 0 | 0 | 0 | 12.00 |
| DS | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batters
Chris Lynn
George Bartlett
Nathan McSweeney
Ricardo Vasconcelos
Arush BuchakeWicketkeeper
Lewis McManusWK
Louis KimberWKAll-rounders
David WilleyC
James Sales
Rob Keogh
Saif Zaib
Justin Broad
Luke Procter
Aadi Sharma
Angus H MillerBowlers
Batters
Dawid Malan
Miles Hammond
Matt Taylor
D Arcy Short
Oliver Price
Tommy Boorman
Daaryoush Ahmed
Joseph Peter PhillipsWicketkeeper
James BraceyWK
Cameron BancroftWKAll-rounders
Bowlers
How the runs came, over by over.
14 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 100410 | 6 | — |
| 2 | 114WBWB060 | 14 | — |
| 3 | 101014 | 7 | — |
| 4 | 10400W | 5 | — |
| 5 | 010410 | 6 | — |
| 6 | 1W100WB1 | 4 | — |
| 7 | 211LB111 | 7 | — |
| 8 | 101060 | 8 | — |
| 9 | 4011LB01 | 7 | — |
| 10 | 111412 | 10 | — |
| 11 | 116600 | 14 | — |
| 12 | 101W0W | 2 | — |
| 13 | 611111 | 11 | — |
| 14 | 101112 | 6 | — |
| 15 | W12041 | 8 | — |
| 16 | 06021WBW | 10 | — |
| 17 | 6061W1 | 14 | — |
| 18 | 1W1020 | 4 | — |
| 19 | W4101LB1 | 7 | — |
| 20 | 114044 | 14 | — |
16 runs Highest over total
17 overs shown (1–17). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 01LB010WB0 | 3 | — |
| 2 | 4NB14LB411 | 16 | — |
| 3 | 006600 | 12 | — |
| 4 | W00440 | 8 | — |
| 5 | 1WB21011 | 7 | — |
| 6 | 144004 | 13 | — |
| 7 | 101116 | 10 | — |
| 8 | 116042 | 14 | — |
| 9 | 124000 | 7 | — |
| 10 | 114061 | 13 | — |
| 11 | 24621WB0 | 16 | — |
| 12 | 01211WB0 | 6 | — |
| 13 | 11W041 | 7 | — |
| 14 | 420412 | 13 | — |
| 15 | 110116 | 10 | — |
| 16 | 240W10 | 7 | — |
| 17 | 40 | 4 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard