- DF
Dian Forrester34 (35) - JL
Jake Lintott18 (18)
- CB
Charlie Bennett3-25 3 ov - WM
Wiaan Mulder3-26 4 ov
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
ESS — 130-113.4 overs
KENT — 129-920 overs
Michael-Kyle Pepper64 (40)
Charlie Bennett3/25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TM | 1 | 2 | 0 | 0 | 50.00 |
| DD | 13 | 14 | 1 | 0 | 92.86 |
| ZC | 7 | 5 | 1 | 0 | 140.00 |
| SC | 8 | 7 | 1 | 0 | 114.29 |
| JD | 14 | 19 | 0 | 1 | 73.68 |
| DF | 34 | 35 | 3 | 1 | 97.14 |
| JL | 18 | 18 | 2 | 0 | 100.00 |
| TR | 7 | 10 | 0 | 0 | 70.00 |
| MM | 15 | 7 | 3 | 0 | 214.29 |
| FK | 8 | 4 | 0 | 1 | 200.00 |
| MP | 1 | 1 | 0 | 0 | 100.00 |
Extras3 b 1 · lb 0 · wd 1 · nb 1
Total129/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| CB | 3 | 0 | 25 | 3 | 0 | 0 | 8.33 |
| ZA | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| WM | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| SH | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
| MC | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PW | 42 | 30 | 6 | 1 | 140.00 |
| MP | 64 | 40 | 6 | 3 | 160.00 |
| CA | 18 | 12 | 4 | 0 | 150.00 |
Extras6 b 0 · lb 0 · wd 6 · nb 0
Total130/1 (13.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FK | 1.4 | 0 | 14 | 0 | 0 | 0 | 8.40 |
| MM | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| TR | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| DF | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| MP | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| JL | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Batters
Zak Crawley
Daniel Bell-Drummond
Sam Northeast
Tawanda Muyeye
Joey Evison
Jaydn Denly
James Taylor
Ben Compton
Ekansh Singh
Ben Dawkins
Olly CurtissWicketkeeper
Chris BenjaminWK
Sam Billings (C)C · WK
Harry FinchWKAll-rounders
Senuran Muthusamy
Joe Denly
Jack Leaning
Tom Rogers
Dian Forrester
Thomas Stewart Rogers
Corey Flintoff
Jaskaran SinghBowlers
How the runs came, over by over.
14 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 120001 | 4 | — |
| 2 | 1024W1 | 8 | — |
| 3 | 14020W | 7 | — |
| 4 | W10041 | 6 | — |
| 5 | 000001 | 1 | — |
| 6 | 11W110 | 4 | — |
| 7 | 010211 | 5 | — |
| 8 | 101010 | 3 | — |
| 9 | 00W060 | 6 | — |
| 10 | 101010 | 3 | — |
| 11 | 000412 | 7 | — |
| 12 | 000000 | 0 | — |
| 13 | 141110 | 8 | — |
| 14 | 021140 | 8 | — |
| 15 | 460WB012 | 14 | — |
| 16 | 1W1142 | 9 | — |
| 17 | 011011NB1 | 6 | — |
| 18 | 11411W | 8 | — |
| 19 | 441W00 | 9 | — |
| 20 | 1BYE1W611 | 10 | — |
16 runs Highest over total
14 overs shown (1–14). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 041100 | 6 | — |
| 2 | 010200 | 3 | — |
| 3 | 440100 | 9 | — |
| 4 | 61WB0116 | 16 | — |
| 5 | 102041 | 8 | — |
| 6 | 1WB6WB0410 | 14 | — |
| 7 | 142011 | 9 | — |
| 8 | 400WB110 | 7 | — |
| 9 | 124441 | 16 | — |
| 10 | 1014WB1WB2 | 11 | — |
| 11 | 000416 | 11 | — |
| 12 | 40400W | 8 | — |
| 13 | 111010 | 4 | — |
| 14 | 4040 | 8 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard