Pakistan versus Australia
3Gaddafi Stadium, Lahore
Pakistan won by 4 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Open an innings for the full batting and bowling figures.
- Venue
- Gaddafi Stadium, Lahore
- Date
- 04-Jun
- Start
- 05:00 PM
- Toss
- Australia elected to bat
Match recap
Pakistan won by 4 wicketsPakistan won by 4 wicketsMan of the Match · Shaheen Afridi3/30Pakistan — 161-641.5 oversAustralia — 157-1042 overs
TEAM SHEETS
Squads
Line-ups not yet confirmed
Runs per overOver · scroll to see more
42 overs shown (1–42). Some overs may be unavailable. Wickets are shown only where available.
Over details 42 overs
Innings 1, AUS: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 0W0104 | 5 | — |
|---|
| 2 | 000200 | 2 | — |
|---|
| 3 | Wd040140 | 10 | — |
|---|
| 4 | 001000 | 1 | — |
|---|
| 5 | 000000 | 0 | — |
|---|
| 6 | 004010 | 5 | — |
|---|
| 7 | 000000 | 0 | — |
|---|
| 8 | 461000 | 11 | — |
|---|
| 9 | 100102 | 4 | — |
|---|
| 10 | 000300 | 3 | — |
|---|
| 11 | 110100 | 3 | — |
|---|
| 12 | 0100W0 | 2 | — |
|---|
| 13 | 102000 | 3 | — |
|---|
| 14 | 210142 | 10 | — |
|---|
| 15 | 101101 | 4 | — |
|---|
| 16 | 00114Wd0 | 7 | — |
|---|
| 17 | 100011 | 3 | — |
|---|
| 18 | Wd0012Wd20 | 7 | — |
|---|
| 19 | 401110 | 7 | — |
|---|
| 20 | 000020 | 2 | — |
|---|
| 21 | 0010Lb4 | 6 | — |
|---|
| 22 | 100101 | 3 | — |
|---|
| 23 | W10400 | 5 | — |
|---|
| 24 | 000020 | 2 | — |
|---|
| 25 | 400014 | 9 | — |
|---|
| 26 | 1000Lb0 | 5 | — |
|---|
| 27 | W10WLb0 | 2 | — |
|---|
| 28 | 101000 | 2 | — |
|---|
| 29 | 020000 | 2 | — |
|---|
| 30 | 0100W0 | 1 | — |
|---|
| 31 | 000140 | 5 | — |
|---|
| 32 | W00000 | 0 | — |
|---|
| 33 | 001011 | 3 | — |
|---|
| 34 | 001100 | 2 | — |
|---|
| 35 | 1W0010 | 2 | — |
|---|
| 36 | 001011 | 3 | — |
|---|
| 37 | 211Wd000 | 6 | — |
|---|
| 38 | 001001 | 2 | — |
|---|
| 39 | 101110 | 4 | — |
|---|
| 40 | 100000 | 1 | — |
|---|
| 41 | 000000 | 0 | — |
|---|
| 42 | Wd1W001W | 3 | — |
Runs per overOver · scroll to see more
42 overs shown (1–42). Some overs may be unavailable. Wickets are shown only where available.
Over details 42 overs
Innings 2, PAK: supplied runs, wickets and delivery outcomes per over| Over | Balls | Runs | Wkts |
| 1 | 011014 | 7 | — |
|---|
| 2 | Wd12004Lb | 12 | — |
|---|
| 3 | 30041W | 8 | — |
|---|
| 4 | 004001 | 5 | — |
|---|
| 5 | 101000 | 2 | — |
|---|
| 6 | 110014 | 7 | — |
|---|
| 7 | 000000 | 0 | — |
|---|
| 8 | 00W100 | 1 | — |
|---|
| 9 | 000100 | 1 | — |
|---|
| 10 | 100001 | 2 | — |
|---|
| 11 | 000110 | 2 | — |
|---|
| 12 | 111120 | 6 | — |
|---|
| 13 | 24010W | 7 | — |
|---|
| 14 | 1010Wd10 | 4 | — |
|---|
| 15 | 041010 | 6 | — |
|---|
| 16 | 100000 | 1 | — |
|---|
| 17 | 000200 | 2 | — |
|---|
| 18 | 0120Wd40 | 8 | — |
|---|
| 19 | 011101 | 4 | — |
|---|
| 20 | 010001 | 2 | — |
|---|
| 21 | 000201 | 3 | — |
|---|
| 22 | 000001 | 1 | — |
|---|
| 23 | 101000 | 2 | — |
|---|
| 24 | W00011 | 2 | — |
|---|
| 25 | 100010 | 2 | — |
|---|
| 26 | 010000 | 1 | — |
|---|
| 27 | 100420 | 7 | — |
|---|
| 28 | 000040 | 4 | — |
|---|
| 29 | 111000 | 3 | — |
|---|
| 30 | W00000 | 0 | — |
|---|
| 31 | 000W00 | 0 | — |
|---|
| 32 | 001201 | 4 | — |
|---|
| 33 | 00010Wd1 | 3 | — |
|---|
| 34 | 010000 | 1 | — |
|---|
| 35 | 000000 | 0 | — |
|---|
| 36 | 000040 | 4 | — |
|---|
| 37 | 010012 | 4 | — |
|---|
| 38 | 011021 | 5 | — |
|---|
| 39 | Wd011141 | 9 | — |
|---|
| 40 | 120102 | 6 | — |
|---|
| 41 | 112000 | 4 | — |
|---|
| 42 | 12024 | 9 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard