- SP
Suved Parkar110 (54) - PY
Prateek Yadav33 (15)
- PM
Pratik Mishra3-38 4 ov - MA
Mohit Avasthi1-45 4 ov
5th MatchWankhede Stadium, Mumbai
Result · details loading| NMP |
20/120 & 1 ov | 228/8 & 20/1 |
|---|---|---|
| BB |
4/00.2 ov | 4/0 |
North Mumbai Panthers won the super over
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Vaibhav Mali19 (5)
Bandra Blasters Super Over — 7-01 overs
North Mumbai Panthers Super Over — 20-11 overs
North Mumbai Panthers — 228-820 overs
Bandra Blasters — 228-520 overs
Suved Parkar110 (54)
Sagar Chabria3/9| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SP | 110 | 54 | 10 | 7 | 203.70 |
| PY | 33 | 15 | 3 | 2 | 220.00 |
| PK | 22 | 15 | 1 | 1 | 146.67 |
| JJ | 28 | 18 | 1 | 2 | 155.56 |
| OK | 1 | 3 | 0 | 0 | 33.33 |
| DM | 28 | 14 | 1 | 3 | 200.00 |
| SC | 1 | 1 | 0 | 0 | 100.00 |
Total228/5 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MA | 4 | 0 | 45 | 1 | 8 | 0 | 11.25 |
| VM | 4 | 0 | 35 | 0 | 6 | 0 | 8.75 |
| HT | 4 | 0 | 49 | 1 | 7 | 0 | 12.25 |
| RS | 2 | 0 | 24 | 0 | 3 | 0 | 12.00 |
| PM | 4 | 0 | 38 | 3 | 9 | 0 | 9.50 |
| TK | 2 | 0 | 36 | 0 | 1 | 0 | 18.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HT | 83 | 39 | 10 | 4 | 212.82 |
| AR | 15 | 11 | 3 | 0 | 136.36 |
| KA | 10 | 8 | 2 | 0 | 125.00 |
| AK | 39 | 24 | 3 | 1 | 162.50 |
| AV | 3 | 5 | 0 | 0 | 60.00 |
| TK | 32 | 14 | 2 | 2 | 228.57 |
| AZ | 0 | 2 | 0 | 0 | 0.00 |
| VM | 32 | 14 | 2 | 2 | 228.57 |
| RS | 10 | 3 | 1 | 1 | 333.33 |
| MA | 0 | 0 | 0 | 0 | 0.00 |
Total228/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RDRoyston Dias | 4 | 0 | 58 | 1 | 5 | 0 | 14.50 |
| DR | 4 | 0 | 60 | 0 | 4 | 0 | 15.00 |
| DM | 4 | 0 | 32 | 3 | 7 | 0 | 8.00 |
| AS | 2 | 0 | 23 | 0 | 4 | 0 | 11.50 |
| AAAtif Attarwala | 4 | 0 | 45 | 0 | 3 | 0 | 11.25 |
| SC | 2 | 0 | 9 | 3 | 6 | 0 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TK | 1 | 1 | 0 | 0 | 100.00 |
| VM | 19 | 5 | 1 | 2 | 380.00 |
Total20/1 (1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AAAtif Attarwala | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DM | 6 | 5 | 1 | 0 | 120.00 |
| SP | 1 | 1 | 0 | 0 | 100.00 |
Total7/0 (1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MA | 1 | 0 | 7 | 0 | 2 | 0 | 7.00 |
Batters
Wicketkeeper
Prateek YadavWKAll-rounders
Parag Khanapurkar
Dhrumil Matkar
Sagar Chabria
Aadit Bahutule
Aashray SajnaniBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard