- SC
Sanika Chalke21 (21) - MD
Manali Dakshini18 (13)
- SC
Sayali Satghare (C)4-29 4 ov - SJ
Swara Jadhav3-19 4 ov
2nd MatchWankhede Stadium, Mumbai
| SMF |
117/315.5 ov | 117/3 |
|---|---|---|
| ATM |
113/920 ov | 113/9 |
SoBo Mumbai Falcons Women won by 7 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Man of the Match · Sayali Satghare30 (31) · 4/29
SMF-W — 117-315.5 overs
ATM-W — 113-920 overs
Sarika Koli33 (26)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HK | 5 | 4 | 1 | 0 | 125.00 |
| SC | 21 | 21 | 3 | 0 | 100.00 |
| SS | 5 | 5 | 1 | 0 | 100.00 |
| FJ | 12 | 12 | 2 | 0 | 100.00 |
| JP | 15 | 26 | 1 | 0 | 57.69 |
| MF | 17 | 23 | 1 | 0 | 73.91 |
| MM | 0 | 5 | 0 | 0 | 0.00 |
| MD | 18 | 13 | 3 | 0 | 138.46 |
| MT | 7 | 6 | 1 | 0 | 116.67 |
| GW | 4 | 2 | 1 | 0 | 200.00 |
| RY | 6 | 3 | 1 | 0 | 200.00 |
Extras3 b 0 · lb 1 · wd 2 · nb 0
Total113/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SC | 4 | 0 | 29 | 4 | 0 | 0 | 7.25 |
| HG | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| NR | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| SJ | 4 | 1 | 19 | 3 | 0 | 0 | 4.75 |
| JK | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| AS | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RC | 17 | 20 | 3 | 0 | 85.00 |
| AB | 6 | 5 | 0 | 1 | 120.00 |
| SS | 23 | 13 | 4 | 0 | 176.92 |
| SK | 33 | 26 | 3 | 0 | 126.92 |
| SC | 30 | 31 | 3 | 0 | 96.77 |
Extras8 b 4 · lb 1 · wd 3 · nb 0
Total117/3 (15.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JP | 3.5 | 0 | 22 | 2 | 0 | 0 | 5.74 |
| BP | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| MD | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| RY | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| FJ | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| MT | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Batters
All-rounders
Hurley Gala
Sayali Satghare (C)C
Sarika Koli
Swara Jadhav
Reshma Nayak
Saumyaa Tamang
Nirmiti RaneBowlers
How the runs came, over by over.
12 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 0W4011 | 6 | — |
| 2 | 140104 | 10 | — |
| 3 | 40001W | 5 | — |
| 4 | 000100 | 1 | — |
| 5 | 41401WB1 | 12 | — |
| 6 | 00W400 | 4 | — |
| 7 | 100001 | 2 | — |
| 8 | 002411 | 8 | — |
| 9 | 111001 | 4 | — |
| 10 | 010011 | 3 | — |
| 11 | 10W111 | 4 | — |
| 12 | 100140 | 6 | — |
| 13 | W0000W | 0 | — |
| 14 | 101010 | 3 | — |
| 15 | 000101LBWB | 3 | — |
| 16 | 140411 | 11 | — |
| 17 | 410111 | 8 | — |
| 18 | 121W10 | 5 | — |
| 19 | 104111 | 8 | — |
| 20 | 204W4W | 10 | — |
15 runs Highest over total
16 overs shown (1–16). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | W6000WB1 | 8 | — |
| 2 | 000011 | 2 | — |
| 3 | 040041 | 9 | — |
| 4 | 010044 | 9 | — |
| 5 | 041244 | 15 | — |
| 6 | 40W101 | 6 | — |
| 7 | W01111 | 4 | — |
| 8 | 110010 | 3 | — |
| 9 | 401101 | 7 | — |
| 10 | 212101 | 7 | — |
| 11 | 0111021WB | 7 | — |
| 12 | 241411 | 13 | — |
| 13 | 1LB10111 | 5 | — |
| 14 | 111110 | 5 | — |
| 15 | 141040 | 10 | — |
| 16 | 4BYE0111 | 7 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard