- DD
Divyanshu Desai23 (18) - SS
Shivalik Sharma20 (29)
- JC
Jaypal Chad5-25 4 ov - MP
Mahesh Pithiya2-20 4 ov
4th MatchKotambi Stadium, Vadodara
| PP |
126/619.4 ov | 126/6 |
|---|---|---|
| PS |
12519.4 ov | 125/10 |
Pruthvi Panthers won by 4 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
PP — 126-619.4 overs
PS — 125-1019.4 overs
Nitya Pandya61 (64)
Jaypal Chad5/25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MB | 19 | 24 | 2 | 0 | 79.17 |
| HD | 18 | 12 | 2 | 1 | 150.00 |
| PP | 6 | 7 | 1 | 0 | 85.71 |
| SS | 20 | 29 | 2 | 0 | 68.97 |
| SD | 6 | 7 | 0 | 0 | 85.71 |
| VC | 12 | 12 | 0 | 1 | 100.00 |
| DD | 23 | 18 | 1 | 1 | 127.78 |
| RB | 9 | 5 | 0 | 1 | 180.00 |
| MS | 0 | 1 | 0 | 0 | 0.00 |
| KK | 8 | 3 | 0 | 1 | 266.67 |
| KU | 0 | 1 | 0 | 0 | 0.00 |
Extras4 b 1 · lb 1 · wd 1 · nb 1
Total125 (19.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JC | 4 | 0 | 25 | 5 | 0 | 0 | 6.25 |
| VS | 3.4 | 0 | 35 | 1 | 0 | 0 | 9.55 |
| BB | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| DP | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| MP | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| PM | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| MM | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NP | 61 | 64 | 5 | 1 | 95.31 |
| VC | 3 | 5 | 0 | 0 | 60.00 |
| PM | 9 | 9 | 1 | 0 | 100.00 |
| NK | 4 | 9 | 0 | 0 | 44.44 |
| DP | 1 | 2 | 0 | 0 | 50.00 |
| PK | 11 | 9 | 2 | 0 | 122.22 |
| MM | 20 | 13 | 2 | 1 | 153.85 |
| HPHet Patelnot out | 12 | 7 | 1 | 1 | 171.43 |
Extras5 b 1 · lb 2 · wd 2 · nb 0
Total126/6 (19.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| PP | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| KU | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| KK | 4 | 0 | 27 | 4 | 0 | 0 | 6.75 |
| SD | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| RB | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| SN | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| MS | 0.4 | 0 | 7 | 0 | 0 | 0 | 10.50 |
How the runs came, over by over.
11 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 100004 | 5 | — |
| 2 | 104041 | 10 | — |
| 3 | 641000 | 11 | — |
| 4 | 40W20WB1 | 8 | — |
| 5 | 111001 | 4 | — |
| 6 | 00110W | 2 | — |
| 7 | 001110 | 3 | — |
| 8 | 000141 | 6 | — |
| 9 | 011100 | 3 | — |
| 10 | 1LB11400 | 7 | — |
| 11 | 11W100 | 3 | — |
| 12 | 111110 | 5 | — |
| 13 | W12010 | 4 | — |
| 14 | 00001W | 1 | — |
| 15 | 111BYE121 | 7 | — |
| 16 | 11NB1111 | 7 | — |
| 17 | 11W611 | 10 | — |
| 18 | 111610 | 10 | — |
| 19 | 0W26WW | 8 | — |
| 20 | 1W640 | 11 | — |
17 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 010WB000 | 2 | — |
| 2 | 030014 | 8 | — |
| 3 | 0000W1BYE | 1 | — |
| 4 | 0WB01001 | 3 | — |
| 5 | 112020 | 6 | — |
| 6 | W11024 | 8 | — |
| 7 | 101120 | 5 | — |
| 8 | 014000 | 5 | — |
| 9 | 0401LB01 | 6 | — |
| 10 | 014111 | 8 | — |
| 11 | 01W111 | 4 | — |
| 12 | 01241W | 8 | — |
| 13 | 011010 | 3 | — |
| 14 | 441011 | 11 | — |
| 15 | 1100W1 | 3 | — |
| 16 | 621LB116 | 17 | — |
| 17 | 011110 | 4 | — |
| 18 | 0W4004 | 8 | — |
| 19 | 600111 | 9 | — |
| 20 | 4111 | 7 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard