- HG
Hurley Gala45* (22) - RC
Riya Chaudhari43 (42)
- SS
Soumya singh3-17 4 ov - SC
Saima Thakor (C)2-53 4 ov
1st MatchWankhede Stadium, Mumbai
| TSK |
157/820 ov | 157/8 |
|---|---|---|
| SMF |
173/620 ov | 173/6 |
SoBo Mumbai Falcons Women won by 16 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Man of the Match · Hurley Gala45 (22)
TSK — 157-820 overs
SMF-W — 173-620 overs
Mansi Patil46 (43)
Soumya singh3/17| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AB | 0 | 1 | 0 | 0 | 0.00 |
| RC | 43 | 42 | 1 | 3 | 102.38 |
| SU | 2 | 5 | 0 | 0 | 40.00 |
| SS | 30 | 12 | 5 | 1 | 250.00 |
| SK | 26 | 32 | 1 | 0 | 81.25 |
| SC | 4 | 2 | 1 | 0 | 200.00 |
| HG | 45 | 22 | 5 | 3 | 204.55 |
| JK | 14 | 4 | 0 | 2 | 350.00 |
Extras9 b 0 · lb 2 · wd 7 · nb 0
Total173/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SC | 4 | 0 | 53 | 2 | 0 | 0 | 13.25 |
| ZD | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| SS | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| PN | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| AN | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| KN | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| MP | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KK | 1 | 3 | 0 | 0 | 33.33 |
| MP | 46 | 43 | 8 | 0 | 106.98 |
| VB | 10 | 13 | 2 | 0 | 76.92 |
| MP | 23 | 23 | 2 | 0 | 100.00 |
| SC | 29 | 10 | 2 | 3 | 290.00 |
| KB | 28 | 16 | 2 | 1 | 175.00 |
| ZD | 2 | 4 | 0 | 0 | 50.00 |
| AN | 10 | 5 | 2 | 0 | 200.00 |
| SS | 1 | 1 | 0 | 0 | 100.00 |
| HP | 2 | 2 | 0 | 0 | 100.00 |
Extras5 b 1 · lb 2 · wd 2 · nb 0
Total157/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
| HG | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| NR | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| SJ | 4 | 1 | 19 | 1 | 0 | 0 | 4.75 |
| RN | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| AS | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
| JK | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
Batters
Wicketkeeper
Mahek PokarWK
Shaurya KadamWK
Khushi BhatiaWKAll-rounders
Saima Thakor (C)C
Vrushali Bhagat
Zeal Dmello
Diya Chalwad
Heeya Pandit
Nivya Ambre
Rianna Nikhil
Mansi PatilBowlers
Batters
All-rounders
Hurley Gala
Sayali SatghareC
Sarika Koli
Swara Jadhav
Reshma Nayak
Saumyaa Tamang
Nirmiti RaneBowlers
How the runs came, over by over.
26 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | W2000WBW | 3 | — |
| 2 | 414000 | 9 | — |
| 3 | 111410 | 8 | — |
| 4 | 600201WB | 10 | — |
| 5 | 641014 | 16 | — |
| 6 | W2LB4100 | 7 | — |
| 7 | 140100 | 6 | — |
| 8 | 000112 | 4 | — |
| 9 | 161111 | 11 | — |
| 10 | 111011 | 5 | — |
| 11 | 101011 | 4 | — |
| 12 | 101101 | 4 | — |
| 13 | 016011 | 9 | — |
| 14 | 110W4W | 6 | — |
| 15 | 001011 | 3 | — |
| 16 | 001001 | 2 | — |
| 17 | 0WB4WB4110 | 12 | — |
| 18 | 411461 | 17 | — |
| 19 | W1WB6111 | 11 | — |
| 20 | 4611WB166 | 26 | — |
22 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | W01401 | 6 | — |
| 2 | 014004 | 9 | — |
| 3 | 40WB1LB11LB2 | 10 | — |
| 4 | 400040 | 8 | — |
| 5 | 001BYE000 | 1 | — |
| 6 | 004140WB | 10 | — |
| 7 | 0010W0 | 1 | — |
| 8 | 110414 | 11 | — |
| 9 | 001100 | 2 | — |
| 10 | 001014 | 6 | — |
| 11 | 111110 | 5 | — |
| 12 | 141012 | 9 | — |
| 13 | 010012 | 4 | — |
| 14 | 1W1120 | 5 | — |
| 15 | 002160 | 9 | — |
| 16 | 661144 | 22 | — |
| 17 | 1011W01 | 4 | — |
| 18 | 11161W | 10 | — |
| 19 | W22424 | 14 | — |
| 20 | 111W44 | 11 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard