- JJ
Jay Jain45 (21) - OK
Om Keshkamat40 (26)
- OT
Onkar Tukaram Tarmale3-28 4 ov - ST
Shardul Thakur2-33 3 ov
Match 1Wankhede Stadium, Mumbai
Result · details loading| BB |
189/920 ov | 189/9 |
|---|---|---|
| ETS |
194/115.2 ov | 194/1 |
Eagle Thane Strikers won by 9 wickets
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Shashwat Jagtap100 (50)
Eagle Thane Strikers — 194-115.2 overs
Bandra Blasters — 189-920 overs
Onkar Tukaram Tarmale3/28| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SP | 30 | 21 | 6 | 0 | 142.86 |
| PY | 0 | 2 | 0 | 0 | 0.00 |
| PK | 16 | 12 | 2 | 1 | 133.33 |
| JJ | 45 | 21 | 0 | 6 | 214.29 |
| OK | 40 | 26 | 0 | 4 | 153.85 |
| DM | 28 | 17 | 1 | 2 | 164.71 |
| SC | 0 | 4 | 0 | 0 | 0.00 |
| AA | 10 | 9 | 0 | 1 | 111.11 |
| DR | 0 | 1 | 0 | 0 | 0.00 |
| SN | 6 | 8 | 0 | 0 | 75.00 |
| RDRoyston Diasnot out | 4 | 1 | 1 | 0 | 400.00 |
Total189/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ST | 3 | 0 | 33 | 2 | 10 | 2 | 11.00 |
| RG | 1 | 0 | 14 | 0 | 3 | 0 | 14.00 |
| OT | 4 | 0 | 28 | 3 | 14 | 0 | 7.00 |
| SP | 3 | 0 | 38 | 0 | 5 | 0 | 12.67 |
| AR | 4 | 0 | 33 | 1 | 3 | 0 | 8.25 |
| AA | 4 | 0 | 34 | 2 | 11 | 0 | 8.50 |
| KM | 1 | 0 | 9 | 0 | 2 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SZ | 80 | 36 | 11 | 4 | 222.22 |
| SJ | 100 | 50 | 14 | 3 | 200.00 |
| SP | 10 | 6 | 0 | 1 | 166.67 |
Total194/1 (15.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DR | 2 | 0 | 28 | 0 | 2 | 0 | 14.00 |
| RDRoyston Dias | 2 | 0 | 31 | 0 | 4 | 0 | 15.50 |
| KK | 3.2 | 0 | 40 | 1 | 3 | 0 | 12.00 |
| AA | 1 | 0 | 16 | 0 | 3 | 0 | 16.00 |
| DM | 3 | 0 | 38 | 0 | 3 | 0 | 12.67 |
| SC | 2 | 0 | 17 | 0 | 3 | 0 | 8.50 |
| SN | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |
| PK | 1 | 0 | 5 | 0 | 1 | 0 | 5.00 |
Player impact and the moments that shaped play.
3/28
Provider snapshot through ball 15.2. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| OTOT Tarmalebowler | 9.1 | 88 |
| SZSS Zaveribatter | 8.7 | 84 |
| SJS Jagtapbatter | 8.6 | 83 |
| JJJ Jainbatter | 8.0 | 75 |
| ARA Rajebowler | 7.8 | 72 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| STS Thakurbowler | 7.4 | 67 |
| OKO Keshkamatbatter | 6.9 | 62 |
| AAA Ankolekarbowler | 6.6 | 57 |
| PYP Yadavbatter | 6.6 | 57 |
| SPS Parkarbatter | 6.5 | 57 |
| SPSB Patilallrounder | 6.4 | 55 |
| KKKM Kotharibowler | 6.2 | 52 |
| PKP Khanapurkarallrounder | 5.4 | 42 |
| KMK Mishrabowler | 5.4 | 42 |
| RRGR Rajendra Ghagbowler | 4.9 | 37 |
| SCS Chabriabowler | 4.9 | 36 |
| DMDU Matkarallrounder | 4.6 | 32 |
| RDRH Diasbowler | 4.5 | 31 |
| DRD Rautbowler | 4.4 | 30 |
| AAAtif Attarwalaallrounder · Bandra Blasters | 4.3 | 28 |
| SNSS Nairallrounder | 4.0 | 25 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 99%
Chasing side win estimate 98%
Chasing side win estimate 97%
Chasing side win estimate 98%
Chasing side win estimate 97%
Chasing side win estimate 97%
Chasing side win estimate 95%
Chasing side win estimate 95%
Chasing side win estimate 93%
Chasing side win estimate 93%
Chasing side win estimate 92%
Chasing side win estimate 92%
Chasing side win estimate 91%
Chasing side win estimate 90%
Chasing side win estimate 89%
Chasing side win estimate 88%
Chasing side win estimate 87%
Chasing side win estimate 85%
Chasing side win estimate 83%
Chasing side win estimate 83%
Chasing side win estimate 82%
Chasing side win estimate 80%
Chasing side win estimate 79%
Chasing side win estimate 78%
Chasing side win estimate 77%
Chasing side win estimate 75%
Chasing side win estimate 74%
Chasing side win estimate 72%
Chasing side win estimate 72%
Chasing side win estimate 71%
Chasing side win estimate 71%
Projected total 189
Projected total 185
Projected total 185
Projected total 180
Projected total 175
Projected total 174
Projected total 176
Projected total 177
Projected total 184
Projected total 193
Projected total 203
Projected total 196
Projected total 199
Projected total 197
Projected total 190
Projected total 187
Projected total 182
Projected total 175
Projected total 167
Projected total 157
Projected total 150
Projected total 155
Projected total 184
Projected total 200
Projected total 211
Projected total 198
Projected total 193
Projected total 172
Projected total 228
Projected total 200
Projected total 154
Projected total 100
Projected total 40
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard