Adil Rashid v Abrar Ahmed
Stats as of
Head to head Both played in 1 match in the record, as teammates or opponents.
Test batting
Test batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 19 leads | Matches | 10 |
|---|
| 33 leads | Innings | 15 |
|---|
| 540 leads | Runs | 68 |
|---|
| 19.29 leads | Average | 8.50 |
|---|
| 42.52 | Strike rate | 56.67 leads |
|---|
| 0 | 100s | 0 |
|---|
| 2 leads | 50s | 0 |
|---|
| 61 leads | Highest score | 17 |
Test bowling
Test bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 34 leads | Innings | 19 |
|---|
| 60 leads | Wickets | 46 |
|---|
| 39.83 | Average | 34.35 leads |
|---|
| 3.76 | Economy | 3.60 leads |
|---|
| 63.60 | Strike rate | 57.20 leads |
|---|
| 5/49 | Best | 7/114 leads |
ODI batting
ODI batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 165 leads | Matches | 19 |
|---|
| 89 leads | Innings | 9 |
|---|
| 972 leads | Runs | 28 |
|---|
| 16.20 leads | Average | 14.00 |
|---|
| 93.01 | Strike rate | 96.55 leads |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 69 leads | Highest score | 23* |
ODI bowling
ODI bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 159 leads | Innings | 19 |
|---|
| 244 leads | Wickets | 35 |
|---|
| 31.80 | Average | 21.51 leads |
|---|
| 5.65 | Economy | 4.33 leads |
|---|
| 33.76 | Strike rate | 29.83 leads |
|---|
| 5/27 leads | Best | 4/27 |
T20I batting
T20I batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 153 leads | Matches | 42 |
|---|
| 44 leads | Innings | 9 |
|---|
| 163 leads | Runs | 4 |
|---|
| 7.41 leads | Average | 1.33 |
|---|
| 89.56 leads | Strike rate | 33.33 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 22 leads | Highest score | 2 |
T20I bowling
T20I bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 146 leads | Innings | 41 |
|---|
| 171 leads | Wickets | 53 |
|---|
| 23.43 | Average | 19.30 leads |
|---|
| 7.56 | Economy | 6.90 leads |
|---|
| 18.58 | Strike rate | 16.79 leads |
|---|
| 4/2 leads | Best | 4/9 |
First-class batting
First-class batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 175 leads | Matches | 27 |
|---|
| 251 leads | Innings | 33 |
|---|
| 6822 leads | Runs | 215 |
|---|
| 32.49 leads | Average | 10.24 |
|---|
| 0.00 | Strike rate | 51.19 leads |
|---|
| 10 leads | 100s | 0 |
|---|
| 37 leads | 50s | 0 |
|---|
| 180 leads | Highest score | 26 |
First-class bowling
First-class bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 287 leads | Innings | 49 |
|---|
| 512 leads | Wickets | 133 |
|---|
| 35.06 | Average | 29.18 leads |
|---|
| 3.60 | Economy | 3.36 leads |
|---|
| 58.40 | Strike rate | 52.17 leads |
|---|
| 7/107 leads | Best | 7/114 |
List A batting
List A batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 282 leads | Matches | 35 |
|---|
| 171 leads | Innings | 17 |
|---|
| 2089 leads | Runs | 67 |
|---|
| 17.70 leads | Average | 9.57 |
|---|
| 89.43 | Strike rate | 106.35 leads |
|---|
| 0 | 100s | 0 |
|---|
| 2 leads | 50s | 0 |
|---|
| 71 leads | Highest score | 23* |
List A bowling
List A bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 270 leads | Innings | 34 |
|---|
| 389 leads | Wickets | 57 |
|---|
| 31.35 | Average | 23.77 leads |
|---|
| 5.50 | Economy | 4.41 leads |
|---|
| 34.17 | Strike rate | 32.32 leads |
|---|
| 5/27 leads | Best | 4/27 |
IPL batting
IPL batting: Adil Rashid only
| Statistic | Adil Rashid |
| Matches | 3 |
|---|
| Innings | 2 |
|---|
| Runs | 22 |
|---|
| Average | 11.00 |
|---|
| Strike rate | 137.50 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 18 |
Abrar Ahmed has no record in this format.
IPL bowling
IPL bowling: Adil Rashid only
| Statistic | Adil Rashid |
| Innings | 3 |
|---|
| Wickets | 2 |
|---|
| Average | 45.50 |
|---|
| Economy | 9.10 |
|---|
| Strike rate | 30.00 |
|---|
| Best | 2/23 |
Abrar Ahmed has no record in this format.
Hundred batting
Hundred batting: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| 21 leads | Matches | 8 |
|---|
| 6 leads | Innings | 2 |
|---|
| 32 leads | Runs | 8 |
|---|
| 6.40 leads | Average | 0.00 |
|---|
| 82.05 | Strike rate | 200.00 leads |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 13 leads | Highest score | 7* |
Hundred bowling
Hundred bowling: Adil Rashid and Abrar Ahmed
| Adil Rashid | Statistic | Abrar Ahmed |
| – | Innings | – |
|---|
| 25 leads | Wickets | 4 |
|---|
| 21.36 leads | Average | 47.50 |
|---|
| 7.78 leads | Economy | 9.50 |
|---|
| 16.48 leads | Strike rate | 30.00 |
|---|
| 4/18 leads | Best | 2/33 |
T10 batting
T10 batting: Adil Rashid only
| Statistic | Adil Rashid |
| Matches | 31 |
|---|
| Innings | 12 |
|---|
| Runs | 91 |
|---|
| Average | 18.20 |
|---|
| Strike rate | 146.77 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 18* |
Abrar Ahmed has no record in this format.
T10 bowling
T10 bowling: Adil Rashid only
| Statistic | Adil Rashid |
| Innings | – |
|---|
| Wickets | 21 |
|---|
| Average | 25.57 |
|---|
| Economy | 10.92 |
|---|
| Strike rate | 14.05 |
|---|
| Best | 3/6 |
Abrar Ahmed has no record in this format.