Deepti Sharma v Chamari Athapaththu
Stats as of
Head to head Both played in 2 matches in the record, as teammates or opponents.
Test batting
Test batting: Deepti Sharma only
| Statistic | Deepti Sharma |
| Matches | 7 |
|---|
| Innings | 12 |
|---|
| Runs | 402 |
|---|
| Average | 44.67 |
|---|
| Strike rate | 44.37 |
|---|
| 100s | 0 |
|---|
| 50s | 5 |
|---|
| Highest score | 78 |
Chamari Athapaththu has no record in this format.
Test bowling
Test bowling: Deepti Sharma only
| Statistic | Deepti Sharma |
| Innings | 11 |
|---|
| Wickets | 25 |
|---|
| Average | 19.00 |
|---|
| Economy | 2.38 |
|---|
| Strike rate | 47.92 |
|---|
| Best | 5/7 |
Chamari Athapaththu has no record in this format.
ODI batting
ODI batting: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 127 | Matches | 129 leads |
|---|
| 107 | Innings | 128 leads |
|---|
| 2877 | Runs | 4253 leads |
|---|
| 37.36 leads | Average | 34.58 |
|---|
| 71.57 | Strike rate | 75.73 leads |
|---|
| 2 | 100s | 9 leads |
|---|
| 18 | 50s | 21 leads |
|---|
| 188 | Highest score | 195* leads |
ODI bowling
ODI bowling: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 126 leads | Innings | 76 |
|---|
| 171 leads | Wickets | 61 |
|---|
| 27.40 leads | Average | 37.44 |
|---|
| 4.43 leads | Economy | 5.22 |
|---|
| 37.12 leads | Strike rate | 43.07 |
|---|
| 6/20 leads | Best | 4/42 |
T20I batting
T20I batting: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 160 | Matches | 173 leads |
|---|
| 103 | Innings | 170 leads |
|---|
| 1355 | Runs | 4311 leads |
|---|
| 22.21 | Average | 27.11 leads |
|---|
| 107.63 | Strike rate | 115.02 leads |
|---|
| 0 | 100s | 4 leads |
|---|
| 2 | 50s | 16 leads |
|---|
| 64 | Highest score | 119* leads |
T20I bowling
T20I bowling: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 157 leads | Innings | 114 |
|---|
| 191 leads | Wickets | 92 |
|---|
| 18.26 leads | Average | 23.17 |
|---|
| 6.18 leads | Economy | 6.66 |
|---|
| 17.72 leads | Strike rate | 20.87 |
|---|
| 5/10 | Best | 7/5 leads |
List A batting
List A batting: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 23 leads | Matches | 22 |
|---|
| 17 | Innings | 21 leads |
|---|
| 691 leads | Runs | 540 |
|---|
| 57.58 leads | Average | 25.71 |
|---|
| 100.88 leads | Strike rate | 76.06 |
|---|
| 1 leads | 100s | 0 |
|---|
| 6 leads | 50s | 4 |
|---|
| 106* leads | Highest score | 53 |
List A bowling
List A bowling: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 23 leads | Innings | 19 |
|---|
| 37 leads | Wickets | 24 |
|---|
| 28.11 leads | Average | 29.17 |
|---|
| 5.12 | Economy | 4.86 leads |
|---|
| 32.95 leads | Strike rate | 36.00 |
|---|
| 5/39 leads | Best | 4/42 |
T20 batting
T20 batting: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 93 | Matches | 123 leads |
|---|
| 79 | Innings | 120 leads |
|---|
| 1496 | Runs | 2915 leads |
|---|
| 29.33 leads | Average | 26.99 |
|---|
| 115.08 leads | Strike rate | 112.55 |
|---|
| 0 | 100s | 1 leads |
|---|
| 4 | 50s | 15 leads |
|---|
| 88* | Highest score | 107* leads |
T20 bowling
T20 bowling: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 92 | Innings | – |
|---|
| 94 leads | Wickets | 86 |
|---|
| 24.07 | Average | 19.90 leads |
|---|
| 7.31 | Economy | 6.75 leads |
|---|
| 19.76 | Strike rate | 17.67 leads |
|---|
| 4/14 | Best | 4/7 leads |
Hundred batting
Hundred batting: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| 10 leads | Matches | 6 |
|---|
| 4 | Innings | 6 leads |
|---|
| 69 leads | Runs | 66 |
|---|
| 23.00 leads | Average | 11.00 |
|---|
| 115.00 leads | Strike rate | 74.16 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 28* | Highest score | 33 leads |
Hundred bowling
Hundred bowling: Deepti Sharma and Chamari Athapaththu
| Deepti Sharma | Statistic | Chamari Athapaththu |
| – | Innings | – |
|---|
| 13 | Wickets | – |
|---|
| 13.54 | Average | – |
|---|
| 7.28 | Economy | – |
|---|
| 11.15 | Strike rate | – |
|---|
| 3/11 | Best | – |
T10 batting
T10 batting: Chamari Athapaththu only
| Statistic | Chamari Athapaththu |
| Matches | 4 |
|---|
| Innings | 4 |
|---|
| Runs | 32 |
|---|
| Average | 8.00 |
|---|
| Strike rate | 110.34 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 21 |
Deepti Sharma has no record in this format.