Sikandar Raza v Saim Ayub
Stats as of
Head to head The record holds no match in which both played.
Test batting
Test batting: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 22 leads | Matches | 9 |
|---|
| 42 leads | Innings | 16 |
|---|
| 1434 leads | Runs | 364 |
|---|
| 34.14 leads | Average | 22.75 |
|---|
| 56.13 leads | Strike rate | 54.49 |
|---|
| 1 leads | 100s | 0 |
|---|
| 11 leads | 50s | 3 |
|---|
| 127 leads | Highest score | 77 |
Test bowling
Test bowling: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 31 leads | Innings | 6 |
|---|
| 40 leads | Wickets | 4 |
|---|
| 44.55 leads | Average | 49.00 |
|---|
| 3.21 leads | Economy | 5.50 |
|---|
| 83.35 | Strike rate | 53.50 leads |
|---|
| 7/113 leads | Best | 2/101 |
ODI batting
ODI batting: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 162 leads | Matches | 20 |
|---|
| 153 leads | Innings | 20 |
|---|
| 4824 leads | Runs | 772 |
|---|
| 37.40 | Average | 40.63 leads |
|---|
| 85.53 | Strike rate | 99.36 leads |
|---|
| 7 leads | 100s | 3 |
|---|
| 27 leads | 50s | 3 |
|---|
| 141 leads | Highest score | 113* |
ODI bowling
ODI bowling: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 130 leads | Innings | 17 |
|---|
| 101 leads | Wickets | 9 |
|---|
| 44.01 leads | Average | 50.33 |
|---|
| 4.88 leads | Economy | 5.26 |
|---|
| 54.14 leads | Strike rate | 57.44 |
|---|
| 4/55 leads | Best | 2/29 |
T20I batting
T20I batting: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 147 leads | Matches | 71 |
|---|
| 142 leads | Innings | 67 |
|---|
| 3369 leads | Runs | 1356 |
|---|
| 26.12 leads | Average | 21.19 |
|---|
| 136.51 leads | Strike rate | 136.42 |
|---|
| 2 leads | 100s | 0 |
|---|
| 17 leads | 50s | 6 |
|---|
| 133* leads | Highest score | 98* |
T20I bowling
T20I bowling: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 132 leads | Innings | 39 |
|---|
| 116 leads | Wickets | 33 |
|---|
| 25.41 | Average | 22.18 leads |
|---|
| 7.09 leads | Economy | 7.25 |
|---|
| 21.52 | Strike rate | 18.36 leads |
|---|
| 5/18 leads | Best | 3/25 |
First-class batting
First-class batting: Saim Ayub only
| Statistic | Saim Ayub |
| Matches | 25 |
|---|
| Innings | 45 |
|---|
| Runs | 1608 |
|---|
| Average | 38.29 |
|---|
| Strike rate | 66.53 |
|---|
| 100s | 3 |
|---|
| 50s | 8 |
|---|
| Highest score | 203 |
Sikandar Raza has no record in this format.
First-class bowling
First-class bowling: Saim Ayub only
| Statistic | Saim Ayub |
| Innings | 21 |
|---|
| Wickets | 6 |
|---|
| Average | 50.17 |
|---|
| Economy | 4.14 |
|---|
| Strike rate | 72.67 |
|---|
| Best | 2/101 |
Sikandar Raza has no record in this format.
List A batting
List A batting: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 267 leads | Matches | 52 |
|---|
| 252 leads | Innings | 52 |
|---|
| 8146 leads | Runs | 2223 |
|---|
| 37.37 | Average | 43.59 leads |
|---|
| 86.41 | Strike rate | 104.32 leads |
|---|
| 13 leads | 100s | 7 |
|---|
| 43 leads | 50s | 10 |
|---|
| 141 | Highest score | 179 leads |
List A bowling
List A bowling: Sikandar Raza and Saim Ayub
| Sikandar Raza | Statistic | Saim Ayub |
| 203 leads | Innings | 35 |
|---|
| 184 leads | Wickets | 24 |
|---|
| 37.89 | Average | 35.62 leads |
|---|
| 4.89 leads | Economy | 5.59 |
|---|
| 46.49 | Strike rate | 38.25 leads |
|---|
| 4/33 | Best | 5/24 leads |
T20 batting
T20 batting: Sikandar Raza only
| Statistic | Sikandar Raza |
| Matches | 219 |
|---|
| Innings | 200 |
|---|
| Runs | 3851 |
|---|
| Average | 24.22 |
|---|
| Strike rate | 136.17 |
|---|
| 100s | 0 |
|---|
| 50s | 13 |
|---|
| Highest score | 95 |
Saim Ayub has no record in this format.
T20 bowling
T20 bowling: Sikandar Raza only
| Statistic | Sikandar Raza |
| Innings | – |
|---|
| Wickets | 149 |
|---|
| Average | 27.42 |
|---|
| Economy | 7.52 |
|---|
| Strike rate | 21.87 |
|---|
| Best | 4/13 |
Saim Ayub has no record in this format.
IPL batting
IPL batting: Sikandar Raza only
| Statistic | Sikandar Raza |
| Matches | 9 |
|---|
| Innings | 9 |
|---|
| Runs | 182 |
|---|
| Average | 26.00 |
|---|
| Strike rate | 133.82 |
|---|
| 100s | 0 |
|---|
| 50s | 1 |
|---|
| Highest score | 57 |
Saim Ayub has no record in this format.
IPL bowling
IPL bowling: Sikandar Raza only
| Statistic | Sikandar Raza |
| Innings | 7 |
|---|
| Wickets | 3 |
|---|
| Average | 47.00 |
|---|
| Economy | 10.07 |
|---|
| Strike rate | 28.00 |
|---|
| Best | 1/19 |
Saim Ayub has no record in this format.
Hundred batting
Hundred batting: Sikandar Raza only
| Statistic | Sikandar Raza |
| Matches | 4 |
|---|
| Innings | 4 |
|---|
| Runs | 66 |
|---|
| Average | 16.50 |
|---|
| Strike rate | 157.14 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 32 |
Saim Ayub has no record in this format.
Hundred bowling
Hundred bowling: Sikandar Raza only
| Statistic | Sikandar Raza |
| Innings | – |
|---|
| Wickets | 3 |
|---|
| Average | 18.33 |
|---|
| Economy | 6.60 |
|---|
| Strike rate | 16.67 |
|---|
| Best | 2/17 |
Saim Ayub has no record in this format.
T10 batting
T10 batting: Sikandar Raza only
| Statistic | Sikandar Raza |
| Matches | 49 |
|---|
| Innings | 47 |
|---|
| Runs | 874 |
|---|
| Average | 24.28 |
|---|
| Strike rate | 194.65 |
|---|
| 100s | 0 |
|---|
| 50s | 6 |
|---|
| Highest score | 70 |
Saim Ayub has no record in this format.
T10 bowling
T10 bowling: Sikandar Raza only
| Statistic | Sikandar Raza |
| Innings | – |
|---|
| Wickets | 26 |
|---|
| Average | 23.88 |
|---|
| Economy | 10.04 |
|---|
| Strike rate | 14.27 |
|---|
| Best | 3/9 |
Saim Ayub has no record in this format.