Sikandar Raza v Azmatullah Omarzai
Stats as of
Head to head Both played in 5 matches in the record, as teammates or opponents.
Test batting
Test batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 22 leads | Matches | 2 |
|---|
| 42 leads | Innings | 3 |
|---|
| 1434 leads | Runs | 4 |
|---|
| 34.14 leads | Average | 1.33 |
|---|
| 56.13 leads | Strike rate | 25.00 |
|---|
| 1 leads | 100s | 0 |
|---|
| 11 leads | 50s | 0 |
|---|
| 127 leads | Highest score | 4 |
Test bowling
Test bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 31 leads | Innings | 3 |
|---|
| 40 leads | Wickets | 1 |
|---|
| 44.55 leads | Average | 141.00 |
|---|
| 3.21 | Economy | 3.20 leads |
|---|
| 83.35 leads | Strike rate | 264.00 |
|---|
| 7/113 leads | Best | 1/66 |
ODI batting
ODI batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 162 leads | Matches | 51 |
|---|
| 153 leads | Innings | 41 |
|---|
| 4824 leads | Runs | 1262 |
|---|
| 37.40 | Average | 38.24 leads |
|---|
| 85.53 | Strike rate | 98.44 leads |
|---|
| 7 leads | 100s | 1 |
|---|
| 27 leads | 50s | 9 |
|---|
| 141 | Highest score | 149* leads |
ODI bowling
ODI bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 130 leads | Innings | 50 |
|---|
| 101 leads | Wickets | 55 |
|---|
| 44.01 | Average | 27.67 leads |
|---|
| 4.88 leads | Economy | 5.42 |
|---|
| 54.14 | Strike rate | 30.65 leads |
|---|
| 4/55 | Best | 5/58 leads |
T20I batting
T20I batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 147 leads | Matches | 72 |
|---|
| 142 leads | Innings | 61 |
|---|
| 3369 leads | Runs | 1041 |
|---|
| 26.12 leads | Average | 21.24 |
|---|
| 136.51 leads | Strike rate | 133.80 |
|---|
| 2 leads | 100s | 1 |
|---|
| 17 leads | 50s | 2 |
|---|
| 133* leads | Highest score | 116 |
T20I bowling
T20I bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 132 leads | Innings | 67 |
|---|
| 116 leads | Wickets | 61 |
|---|
| 25.41 | Average | 23.98 leads |
|---|
| 7.09 leads | Economy | 8.30 |
|---|
| 21.52 | Strike rate | 17.34 leads |
|---|
| 5/18 leads | Best | 4/9 |
List A batting
List A batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 267 leads | Matches | 83 |
|---|
| 252 leads | Innings | 66 |
|---|
| 8146 leads | Runs | 1978 |
|---|
| 37.37 | Average | 40.37 leads |
|---|
| 86.41 | Strike rate | 103.89 leads |
|---|
| 13 leads | 100s | 1 |
|---|
| 43 leads | 50s | 13 |
|---|
| 141 | Highest score | 149* leads |
List A bowling
List A bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 203 leads | Innings | 81 |
|---|
| 184 leads | Wickets | 84 |
|---|
| 37.89 | Average | 30.45 leads |
|---|
| 4.89 leads | Economy | 5.39 |
|---|
| 46.49 | Strike rate | 33.90 leads |
|---|
| 4/33 | Best | 5/58 leads |
T20 batting
T20 batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 219 leads | Matches | 111 |
|---|
| 200 leads | Innings | 92 |
|---|
| 3851 leads | Runs | 1666 |
|---|
| 24.22 | Average | 25.24 leads |
|---|
| 136.17 | Strike rate | 144.12 leads |
|---|
| 0 | 100s | 0 |
|---|
| 13 leads | 50s | 4 |
|---|
| 95 leads | Highest score | 85* |
T20 bowling
T20 bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| – | Innings | 106 |
|---|
| 149 leads | Wickets | 133 |
|---|
| 27.42 | Average | 21.48 leads |
|---|
| 7.52 leads | Economy | 7.97 |
|---|
| 21.87 | Strike rate | 16.17 leads |
|---|
| 4/13 leads | Best | 4/21 |
IPL batting
IPL batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 9 | Matches | 29 leads |
|---|
| 9 | Innings | 11 leads |
|---|
| 182 leads | Runs | 151 |
|---|
| 26.00 leads | Average | 15.10 |
|---|
| 133.82 | Strike rate | 149.50 leads |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 57 leads | Highest score | 38 |
IPL bowling
IPL bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 7 | Innings | – |
|---|
| 3 | Wickets | 15 leads |
|---|
| 47.00 | Average | 37.87 leads |
|---|
| 10.07 | Economy | 9.63 leads |
|---|
| 28.00 | Strike rate | 23.60 leads |
|---|
| 1/19 | Best | 2/27 leads |
Hundred batting
Hundred batting: Sikandar Raza only
| Statistic | Sikandar Raza |
| Matches | 4 |
|---|
| Innings | 4 |
|---|
| Runs | 66 |
|---|
| Average | 16.50 |
|---|
| Strike rate | 157.14 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 32 |
Azmatullah Omarzai has no record in this format.
Hundred bowling
Hundred bowling: Sikandar Raza only
| Statistic | Sikandar Raza |
| Innings | – |
|---|
| Wickets | 3 |
|---|
| Average | 18.33 |
|---|
| Economy | 6.60 |
|---|
| Strike rate | 16.67 |
|---|
| Best | 2/17 |
Azmatullah Omarzai has no record in this format.
T10 batting
T10 batting: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| 49 leads | Matches | 47 |
|---|
| 47 leads | Innings | 30 |
|---|
| 874 leads | Runs | 417 |
|---|
| 24.28 | Average | 32.08 leads |
|---|
| 194.65 | Strike rate | 198.57 leads |
|---|
| 0 | 100s | 0 |
|---|
| 6 leads | 50s | 0 |
|---|
| 70 leads | Highest score | 48* |
T10 bowling
T10 bowling: Sikandar Raza and Azmatullah Omarzai
| Sikandar Raza | Statistic | Azmatullah Omarzai |
| – | Innings | – |
|---|
| 26 | Wickets | 37 leads |
|---|
| 23.88 | Average | 23.11 leads |
|---|
| 10.04 leads | Economy | 10.20 |
|---|
| 14.27 | Strike rate | 13.59 leads |
|---|
| 3/9 leads | Best | 2/6 |