Rohit Sharma v Ibrahim Zadran
Stats as of
Head to head Both played in 3 matches in the record, as teammates or opponents.
Test batting
Test batting: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 67 leads | Matches | 8 |
|---|
| 116 leads | Innings | 16 |
|---|
| 4301 leads | Runs | 602 |
|---|
| 40.58 leads | Average | 37.62 |
|---|
| 57.06 leads | Strike rate | 48.78 |
|---|
| 12 leads | 100s | 1 |
|---|
| 18 leads | 50s | 4 |
|---|
| 212 leads | Highest score | 114 |
Test bowling
Test bowling: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 16 leads | Innings | 1 |
|---|
| 2 leads | Wickets | 1 |
|---|
| 112.00 | Average | 13.00 leads |
|---|
| 3.51 leads | Economy | 6.50 |
|---|
| 191.50 | Strike rate | 12.00 leads |
|---|
| 1/26 | Best | 1/13 leads |
ODI batting
ODI batting: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 296 leads | Matches | 49 |
|---|
| 287 leads | Innings | 49 |
|---|
| 12150 leads | Runs | 2304 |
|---|
| 48.60 | Average | 51.20 leads |
|---|
| 93.27 leads | Strike rate | 81.91 |
|---|
| 35 leads | 100s | 7 |
|---|
| 63 leads | 50s | 12 |
|---|
| 264 leads | Highest score | 177 |
ODI bowling
ODI bowling: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 40 | Innings | – |
|---|
| 9 | Wickets | – |
|---|
| 59.22 | Average | – |
|---|
| 5.24 | Economy | – |
|---|
| 67.78 | Strike rate | – |
|---|
| 2/27 | Best | – |
T20I batting
T20I batting: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 159 leads | Matches | 71 |
|---|
| 151 leads | Innings | 71 |
|---|
| 4231 leads | Runs | 1969 |
|---|
| 32.05 | Average | 32.28 leads |
|---|
| 140.89 leads | Strike rate | 114.81 |
|---|
| 5 leads | 100s | 0 |
|---|
| 32 leads | 50s | 16 |
|---|
| 121* leads | Highest score | 95* |
T20I bowling
T20I bowling: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 9 | Innings | – |
|---|
| 1 | Wickets | – |
|---|
| 113.00 | Average | – |
|---|
| 9.97 | Economy | – |
|---|
| 68.00 | Strike rate | – |
|---|
| 1/22 | Best | – |
First-class batting
First-class batting: Rohit Sharma only
| Statistic | Rohit Sharma |
| Matches | 129 |
|---|
| Innings | 209 |
|---|
| Runs | 9318 |
|---|
| Average | 49.04 |
|---|
| Strike rate | 61.18 |
|---|
| 100s | 29 |
|---|
| 50s | 38 |
|---|
| Highest score | 309 |
Ibrahim Zadran has no record in this format.
First-class bowling
First-class bowling: Rohit Sharma only
| Statistic | Rohit Sharma |
| Innings | 70 |
|---|
| Wickets | 24 |
|---|
| Average | 48.08 |
|---|
| Economy | 3.22 |
|---|
| Strike rate | 89.71 |
|---|
| Best | 4/41 |
Ibrahim Zadran has no record in this format.
List A batting
List A batting: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 364 leads | Matches | 78 |
|---|
| 352 leads | Innings | 77 |
|---|
| 14517 leads | Runs | 3381 |
|---|
| 47.29 | Average | 49.72 leads |
|---|
| 0.00 | Strike rate | 81.22 leads |
|---|
| 39 leads | 100s | 10 |
|---|
| 76 leads | 50s | 17 |
|---|
| 264 leads | Highest score | 177 |
List A bowling
List A bowling: Rohit Sharma and Ibrahim Zadran
| Rohit Sharma | Statistic | Ibrahim Zadran |
| 72 leads | Innings | 10 |
|---|
| 31 leads | Wickets | 8 |
|---|
| 38.06 | Average | 34.25 leads |
|---|
| 5.12 leads | Economy | 5.37 |
|---|
| 44.65 | Strike rate | 38.25 leads |
|---|
| 4/28 leads | Best | 2/12 |
T20 batting
T20 batting: Ibrahim Zadran only
| Statistic | Ibrahim Zadran |
| Matches | 75 |
|---|
| Innings | 73 |
|---|
| Runs | 2008 |
|---|
| Average | 29.97 |
|---|
| Strike rate | 127.09 |
|---|
| 100s | 1 |
|---|
| 50s | 14 |
|---|
| Highest score | 101* |
Rohit Sharma has no record in this format.
T20 bowling
T20 bowling: Ibrahim Zadran only
| Statistic | Ibrahim Zadran |
| Innings | 5 |
|---|
| Wickets | 0 |
|---|
| Average | 0.00 |
|---|
| Economy | 11.11 |
|---|
| Strike rate | – |
|---|
| Best | – |
Rohit Sharma has no record in this format.
IPL batting
IPL batting: Rohit Sharma only
| Statistic | Rohit Sharma |
| Matches | 285 |
|---|
| Innings | 276 |
|---|
| Runs | 7329 |
|---|
| Average | 29.91 |
|---|
| Strike rate | 132.92 |
|---|
| 100s | 2 |
|---|
| 50s | 49 |
|---|
| Highest score | 109* |
Ibrahim Zadran has no record in this format.
IPL bowling
IPL bowling: Rohit Sharma only
| Statistic | Rohit Sharma |
| Innings | – |
|---|
| Wickets | 15 |
|---|
| Average | 30.20 |
|---|
| Economy | 8.02 |
|---|
| Strike rate | 22.60 |
|---|
| Best | 4/6 |
Ibrahim Zadran has no record in this format.
T10 batting
T10 batting: Ibrahim Zadran only
| Statistic | Ibrahim Zadran |
| Matches | 13 |
|---|
| Innings | 13 |
|---|
| Runs | 122 |
|---|
| Average | 9.38 |
|---|
| Strike rate | 143.53 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 26 |
Rohit Sharma has no record in this format.
T10 bowling
T10 bowling: Ibrahim Zadran only
| Statistic | Ibrahim Zadran |
| Innings | – |
|---|
| Wickets | 4 |
|---|
| Average | 15.00 |
|---|
| Economy | 12.00 |
|---|
| Strike rate | 7.50 |
|---|
| Best | 2/35 |
Rohit Sharma has no record in this format.