Sophie Ecclestone v Lauren Bell
Stats as of
Head to head Both played in 15 matches in the record, as teammates or opponents.
Test batting
Test batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 10 leads | Matches | 6 |
|---|
| 16 leads | Innings | 10 |
|---|
| 257 leads | Runs | 22 |
|---|
| 19.77 leads | Average | 5.50 |
|---|
| 46.56 leads | Strike rate | 20.95 |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 50 leads | Highest score | 8 |
Test bowling
Test bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 18 leads | Innings | 11 |
|---|
| 48 leads | Wickets | 21 |
|---|
| 28.67 | Average | 24.33 leads |
|---|
| 2.91 leads | Economy | 3.41 |
|---|
| 59.17 | Strike rate | 42.86 leads |
|---|
| 5/63 leads | Best | 4/27 |
ODI batting
ODI batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 84 leads | Matches | 34 |
|---|
| 56 leads | Innings | 13 |
|---|
| 426 leads | Runs | 58 |
|---|
| 10.65 leads | Average | 8.29 |
|---|
| 71.24 leads | Strike rate | 58.00 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 33* leads | Highest score | 12 |
ODI bowling
ODI bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 82 leads | Innings | 33 |
|---|
| 141 leads | Wickets | 49 |
|---|
| 19.38 leads | Average | 28.80 |
|---|
| 3.73 leads | Economy | 5.44 |
|---|
| 31.20 leads | Strike rate | 31.78 |
|---|
| 6/36 leads | Best | 5/37 |
T20I batting
T20I batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 113 leads | Matches | 48 |
|---|
| 47 leads | Innings | 4 |
|---|
| 368 leads | Runs | 4 |
|---|
| 17.52 leads | Average | 2.00 |
|---|
| 132.85 leads | Strike rate | 33.33 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 35 leads | Highest score | 2 |
T20I bowling
T20I bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 112 leads | Innings | 48 |
|---|
| 154 leads | Wickets | 67 |
|---|
| 16.45 leads | Average | 18.87 |
|---|
| 6.04 leads | Economy | 7.25 |
|---|
| 16.34 | Strike rate | 15.61 leads |
|---|
| 4/18 | Best | 4/12 leads |
List A batting
List A batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 21 | Matches | 31 leads |
|---|
| 17 leads | Innings | 11 |
|---|
| 328 leads | Runs | 48 |
|---|
| 23.43 leads | Average | 9.60 |
|---|
| 94.52 | Strike rate | 104.35 leads |
|---|
| 0 | 100s | 0 |
|---|
| 3 leads | 50s | 0 |
|---|
| 74 leads | Highest score | 17 |
List A bowling
List A bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 20 | Innings | 31 leads |
|---|
| 40 | Wickets | 40 |
|---|
| 15.32 leads | Average | 31.00 |
|---|
| 3.44 leads | Economy | 4.86 |
|---|
| 26.75 leads | Strike rate | 38.25 |
|---|
| 4/17 leads | Best | 4/36 |
T20 batting
T20 batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 163 leads | Matches | 101 |
|---|
| 119 leads | Innings | 21 |
|---|
| 1112 leads | Runs | 75 |
|---|
| 13.08 leads | Average | 7.50 |
|---|
| 123.28 leads | Strike rate | 101.35 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 47* leads | Highest score | 11* |
T20 bowling
T20 bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| – | Innings | – |
|---|
| 209 leads | Wickets | 111 |
|---|
| 18.81 leads | Average | 22.34 |
|---|
| 6.58 leads | Economy | 7.13 |
|---|
| 17.14 leads | Strike rate | 18.80 |
|---|
| 5/8 leads | Best | 4/6 |
Hundred batting
Hundred batting: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| 7 | Matches | – |
|---|
| 3 | Innings | – |
|---|
| 19 | Runs | – |
|---|
| 9.50 | Average | – |
|---|
| 86.36 | Strike rate | – |
|---|
| 0 | 100s | – |
|---|
| 0 | 50s | – |
|---|
| 9 | Highest score | – |
Hundred bowling
Hundred bowling: Sophie Ecclestone and Lauren Bell
| Sophie Ecclestone | Statistic | Lauren Bell |
| – | Innings | – |
|---|
| 8 leads | Wickets | 6 |
|---|
| 16.50 leads | Average | 35.50 |
|---|
| 5.66 leads | Economy | 7.14 |
|---|
| 17.50 leads | Strike rate | 29.83 |
|---|
| 3/14 leads | Best | 2/20 |