Rashid Khan v Adam Zampa
Stats as of
Head to head Both played in 1 match in the record, as teammates or opponents.
Test batting
Test batting: Rashid Khan only
| Statistic | Rashid Khan |
| Matches | 6 |
|---|
| Innings | 9 |
|---|
| Runs | 154 |
|---|
| Average | 17.11 |
|---|
| Strike rate | 85.56 |
|---|
| 100s | 0 |
|---|
| 50s | 1 |
|---|
| Highest score | 51 |
Adam Zampa has no record in this format.
Test bowling
Test bowling: Rashid Khan only
| Statistic | Rashid Khan |
| Innings | 11 |
|---|
| Wickets | 45 |
|---|
| Average | 20.44 |
|---|
| Economy | 2.96 |
|---|
| Strike rate | 41.42 |
|---|
| Best | 7/66 |
Adam Zampa has no record in this format.
ODI batting
ODI batting: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 126 | Matches | 129 leads |
|---|
| 96 leads | Innings | 70 |
|---|
| 1477 leads | Runs | 435 |
|---|
| 18.70 leads | Average | 9.89 |
|---|
| 103.79 leads | Strike rate | 65.41 |
|---|
| 0 | 100s | 0 |
|---|
| 5 leads | 50s | 0 |
|---|
| 60* leads | Highest score | 36 |
ODI bowling
ODI bowling: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 118 | Innings | 129 leads |
|---|
| 237 leads | Wickets | 207 |
|---|
| 18.91 leads | Average | 29.96 |
|---|
| 4.25 leads | Economy | 5.56 |
|---|
| 26.72 leads | Strike rate | 32.30 |
|---|
| 7/18 leads | Best | 5/35 |
T20I batting
T20I batting: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 121 leads | Matches | 118 |
|---|
| 75 leads | Innings | 30 |
|---|
| 712 leads | Runs | 80 |
|---|
| 15.48 leads | Average | 4.71 |
|---|
| 137.72 leads | Strike rate | 81.63 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 48* leads | Highest score | 13* |
T20I bowling
T20I bowling: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 121 leads | Innings | 115 |
|---|
| 200 leads | Wickets | 153 |
|---|
| 14.10 leads | Average | 20.35 |
|---|
| 6.13 leads | Economy | 7.36 |
|---|
| 13.79 leads | Strike rate | 16.59 |
|---|
| 5/3 leads | Best | 5/19 |
First-class batting
First-class batting: Adam Zampa only
| Statistic | Adam Zampa |
| Matches | 41 |
|---|
| Innings | 66 |
|---|
| Runs | 1239 |
|---|
| Average | 21.74 |
|---|
| Strike rate | 71.17 |
|---|
| 100s | 0 |
|---|
| 50s | 6 |
|---|
| Highest score | 74 |
Rashid Khan has no record in this format.
First-class bowling
First-class bowling: Adam Zampa only
| Statistic | Adam Zampa |
| Innings | 72 |
|---|
| Wickets | 115 |
|---|
| Average | 46.57 |
|---|
| Economy | 3.89 |
|---|
| Strike rate | 71.80 |
|---|
| Best | 6/62 |
Rashid Khan has no record in this format.
List A batting
List A batting: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 2 | Matches | 173 leads |
|---|
| 1 | Innings | 104 leads |
|---|
| 14 | Runs | 932 leads |
|---|
| 14.00 leads | Average | 13.51 |
|---|
| 73.68 | Strike rate | 82.84 leads |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 3 leads |
|---|
| 14 | Highest score | 66 leads |
List A bowling
List A bowling: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| – | Innings | 172 |
|---|
| 1 | Wickets | 279 leads |
|---|
| 81.00 | Average | 29.91 leads |
|---|
| 4.76 leads | Economy | 5.45 |
|---|
| 102.00 | Strike rate | 32.95 leads |
|---|
| 1/42 | Best | 5/35 leads |
T20 batting
T20 batting: Rashid Khan only
| Statistic | Rashid Khan |
| Matches | 268 |
|---|
| Innings | 167 |
|---|
| Runs | 1689 |
|---|
| Average | 14.19 |
|---|
| Strike rate | 150.67 |
|---|
| 100s | 0 |
|---|
| 50s | 4 |
|---|
| Highest score | 56* |
Adam Zampa has no record in this format.
T20 bowling
T20 bowling: Rashid Khan only
| Statistic | Rashid Khan |
| Innings | 263 |
|---|
| Wickets | 349 |
|---|
| Average | 18.89 |
|---|
| Economy | 6.59 |
|---|
| Strike rate | 17.19 |
|---|
| Best | 6/17 |
Adam Zampa has no record in this format.
IPL batting
IPL batting: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 153 leads | Matches | 22 |
|---|
| 74 leads | Innings | 5 |
|---|
| 635 leads | Runs | 15 |
|---|
| 13.80 leads | Average | 3.00 |
|---|
| 156.40 leads | Strike rate | 62.50 |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 79* leads | Highest score | 7 |
IPL bowling
IPL bowling: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 153 leads | Innings | 22 |
|---|
| 179 leads | Wickets | 31 |
|---|
| 23.90 | Average | 21.03 leads |
|---|
| 7.27 leads | Economy | 8.38 |
|---|
| 19.72 | Strike rate | 15.06 leads |
|---|
| 4/24 | Best | 6/19 leads |
Hundred batting
Hundred batting: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| 5 | Matches | 17 leads |
|---|
| 3 | Innings | 5 leads |
|---|
| 11 | Runs | 21 leads |
|---|
| 11.00 leads | Average | 10.50 |
|---|
| 137.50 leads | Strike rate | 80.77 |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 0 |
|---|
| 7* | Highest score | 14* leads |
Hundred bowling
Hundred bowling: Rashid Khan and Adam Zampa
| Rashid Khan | Statistic | Adam Zampa |
| – | Innings | – |
|---|
| 7 | Wickets | 30 leads |
|---|
| 17.29 | Average | 13.37 leads |
|---|
| 7.64 | Economy | 7.29 leads |
|---|
| 13.57 | Strike rate | 11.00 leads |
|---|
| 5/17 leads | Best | 4/17 |
T10 batting
T10 batting: Rashid Khan only
| Statistic | Rashid Khan |
| Matches | 22 |
|---|
| Innings | 12 |
|---|
| Runs | 77 |
|---|
| Average | 7.70 |
|---|
| Strike rate | 148.08 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 21 |
Adam Zampa has no record in this format.
T10 bowling
T10 bowling: Rashid Khan only
| Statistic | Rashid Khan |
| Innings | – |
|---|
| Wickets | 12 |
|---|
| Average | 36.50 |
|---|
| Economy | 10.43 |
|---|
| Strike rate | 21.00 |
|---|
| Best | 3/15 |
Adam Zampa has no record in this format.