Hayley Matthews v Amelia Kerr
Stats as of
Head to head Both played in 11 matches in the record, as teammates or opponents.
ODI batting
ODI batting: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| 107 leads | Matches | 93 |
|---|
| 102 leads | Innings | 79 |
|---|
| 3302 leads | Runs | 2715 |
|---|
| 33.69 | Average | 43.10 leads |
|---|
| 76.84 | Strike rate | 83.13 leads |
|---|
| 10 leads | 100s | 5 |
|---|
| 12 | 50s | 12 |
|---|
| 182 | Highest score | 232* leads |
ODI bowling
ODI bowling: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| – | Innings | 91 |
|---|
| 129 | Wickets | 129 |
|---|
| 24.89 leads | Average | 27.64 |
|---|
| 4.14 leads | Economy | 4.62 |
|---|
| 36.06 | Strike rate | 35.87 leads |
|---|
| – | Best | 7/34 |
T20I batting
T20I batting: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| 147 leads | Matches | 107 |
|---|
| 142 leads | Innings | 88 |
|---|
| 3845 leads | Runs | 2094 |
|---|
| 30.28 | Average | 30.35 leads |
|---|
| 117.37 | Strike rate | 117.64 leads |
|---|
| 3 leads | 100s | 2 |
|---|
| 27 leads | 50s | 7 |
|---|
| 132 leads | Highest score | 105 |
T20I bowling
T20I bowling: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| – | Innings | 104 |
|---|
| 156 leads | Wickets | 113 |
|---|
| 18.70 leads | Average | 21.14 |
|---|
| 6.46 | Economy | 6.24 leads |
|---|
| 17.37 leads | Strike rate | 20.33 |
|---|
| – | Best | 4/20 |
List A batting
List A batting: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| 3 | Matches | 7 leads |
|---|
| 3 | Innings | 5 leads |
|---|
| 88 | Runs | 137 leads |
|---|
| 44.00 leads | Average | 27.40 |
|---|
| 64.23 | Strike rate | 67.16 leads |
|---|
| 0 | 100s | 0 |
|---|
| 1 leads | 50s | 0 |
|---|
| 50* leads | Highest score | 45 |
List A bowling
List A bowling: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| – | Innings | 7 |
|---|
| 8 leads | Wickets | 7 |
|---|
| 6.50 leads | Average | 42.86 |
|---|
| 2.60 leads | Economy | 4.84 |
|---|
| 15.00 leads | Strike rate | 53.14 |
|---|
| 3/16 leads | Best | 2/54 |
T20 batting
T20 batting: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| 213 | Matches | 216 leads |
|---|
| 210 leads | Innings | 185 |
|---|
| 4873 leads | Runs | 4377 |
|---|
| 25.65 | Average | 30.82 leads |
|---|
| 115.72 | Strike rate | 119.46 leads |
|---|
| 1 | 100s | 1 |
|---|
| 25 leads | 50s | 24 |
|---|
| 123 leads | Highest score | 106* |
T20 bowling
T20 bowling: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| – | Innings | – |
|---|
| 241 | Wickets | 287 leads |
|---|
| 19.27 | Average | 17.15 leads |
|---|
| 6.92 | Economy | 6.45 leads |
|---|
| 16.70 | Strike rate | 15.95 leads |
|---|
| 5/19 | Best | 5/10 leads |
Hundred batting
Hundred batting: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| 8 | Matches | 8 |
|---|
| 8 leads | Innings | 7 |
|---|
| 126 | Runs | 173 leads |
|---|
| 15.75 | Average | 34.60 leads |
|---|
| 124.75 | Strike rate | 135.16 leads |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 1 leads |
|---|
| 33 | Highest score | 69* leads |
Hundred bowling
Hundred bowling: Hayley Matthews and Amelia Kerr
| Hayley Matthews | Statistic | Amelia Kerr |
| – | Innings | – |
|---|
| 10 leads | Wickets | 6 |
|---|
| 20.00 leads | Average | 31.33 |
|---|
| 9.30 | Economy | 7.78 leads |
|---|
| 12.90 leads | Strike rate | 24.17 |
|---|
| 4/22 leads | Best | 2/21 |