Mehidy Hasan Miraz v Mohammad Nabi
Stats as of
Head to head Both played in 1 match in the record, as teammates or opponents.
Test batting
Test batting: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 63 leads | Matches | 3 |
|---|
| 113 leads | Innings | 6 |
|---|
| 2425 leads | Runs | 33 |
|---|
| 24.01 leads | Average | 5.50 |
|---|
| 49.83 leads | Strike rate | 48.53 |
|---|
| 2 leads | 100s | 0 |
|---|
| 11 leads | 50s | 0 |
|---|
| 104 leads | Highest score | 24 |
Test bowling
Test bowling: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 111 leads | Innings | 5 |
|---|
| 235 leads | Wickets | 8 |
|---|
| 31.94 | Average | 31.75 leads |
|---|
| 3.05 | Economy | 2.79 leads |
|---|
| 62.80 leads | Strike rate | 68.25 |
|---|
| 7/58 leads | Best | 3/36 |
ODI batting
ODI batting: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 126 | Matches | 181 leads |
|---|
| 94 | Innings | 157 leads |
|---|
| 1891 | Runs | 3801 leads |
|---|
| 23.35 | Average | 27.35 leads |
|---|
| 75.64 | Strike rate | 88.07 leads |
|---|
| 2 | 100s | 2 |
|---|
| 7 | 50s | 18 leads |
|---|
| 112 | Highest score | 136 leads |
ODI bowling
ODI bowling: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 123 | Innings | 170 leads |
|---|
| 132 | Wickets | 181 leads |
|---|
| 36.55 | Average | 32.61 leads |
|---|
| 4.69 | Economy | 4.31 leads |
|---|
| 46.72 | Strike rate | 45.38 leads |
|---|
| 4/25 | Best | 5/17 leads |
T20I batting
T20I batting: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 34 | Matches | 155 leads |
|---|
| 29 | Innings | 143 leads |
|---|
| 418 | Runs | 2509 leads |
|---|
| 16.72 | Average | 22.20 leads |
|---|
| 116.76 | Strike rate | 135.99 leads |
|---|
| 0 | 100s | 0 |
|---|
| 0 | 50s | 7 leads |
|---|
| 46 | Highest score | 89 leads |
T20I bowling
T20I bowling: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 31 | Innings | 141 leads |
|---|
| 18 | Wickets | 111 leads |
|---|
| 37.06 | Average | 28.19 leads |
|---|
| 8.55 | Economy | 7.44 leads |
|---|
| 26.00 | Strike rate | 22.74 leads |
|---|
| 4/12 | Best | 4/7 leads |
First-class batting
First-class batting: Mehidy Hasan Miraz only
| Statistic | Mehidy Hasan Miraz |
| Matches | 86 |
|---|
| Innings | 143 |
|---|
| Runs | 3375 |
|---|
| Average | 27.00 |
|---|
| Strike rate | 52.37 |
|---|
| 100s | 2 |
|---|
| 50s | 20 |
|---|
| Highest score | 104 |
Mohammad Nabi has no record in this format.
First-class bowling
First-class bowling: Mehidy Hasan Miraz only
| Statistic | Mehidy Hasan Miraz |
| Innings | 149 |
|---|
| Wickets | 338 |
|---|
| Average | 29.24 |
|---|
| Economy | 2.88 |
|---|
| Strike rate | 61.00 |
|---|
| Best | 7/24 |
Mohammad Nabi has no record in this format.
List A batting
List A batting: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 207 leads | Matches | 5 |
|---|
| 165 leads | Innings | 3 |
|---|
| 3428 leads | Runs | 40 |
|---|
| 24.31 leads | Average | 13.33 |
|---|
| 79.04 leads | Strike rate | 53.33 |
|---|
| 3 leads | 100s | 0 |
|---|
| 15 leads | 50s | 0 |
|---|
| 112 leads | Highest score | 38 |
List A bowling
List A bowling: Mehidy Hasan Miraz and Mohammad Nabi
| Mehidy Hasan Miraz | Statistic | Mohammad Nabi |
| 203 | Innings | – |
|---|
| 238 leads | Wickets | 9 |
|---|
| 31.50 | Average | 22.22 leads |
|---|
| 4.59 | Economy | 4.35 leads |
|---|
| 41.18 | Strike rate | 30.67 leads |
|---|
| 5/42 leads | Best | 4/44 |
T20 batting
T20 batting: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Matches | 306 |
|---|
| Innings | 243 |
|---|
| Runs | 4016 |
|---|
| Average | 20.70 |
|---|
| Strike rate | 130.60 |
|---|
| 100s | 0 |
|---|
| 50s | 10 |
|---|
| Highest score | 90 |
Mehidy Hasan Miraz has no record in this format.
T20 bowling
T20 bowling: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Innings | 289 |
|---|
| Wickets | 267 |
|---|
| Average | 23.40 |
|---|
| Economy | 6.75 |
|---|
| Strike rate | 20.79 |
|---|
| Best | 5/15 |
Mehidy Hasan Miraz has no record in this format.
IPL batting
IPL batting: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Matches | 24 |
|---|
| Innings | 19 |
|---|
| Runs | 215 |
|---|
| Average | 13.44 |
|---|
| Strike rate | 143.33 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 31 |
Mehidy Hasan Miraz has no record in this format.
IPL bowling
IPL bowling: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Innings | 23 |
|---|
| Wickets | 15 |
|---|
| Average | 34.47 |
|---|
| Economy | 7.44 |
|---|
| Strike rate | 27.80 |
|---|
| Best | 4/11 |
Mehidy Hasan Miraz has no record in this format.
T10 batting
T10 batting: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Matches | 42 |
|---|
| Innings | 38 |
|---|
| Runs | 419 |
|---|
| Average | 14.96 |
|---|
| Strike rate | 174.58 |
|---|
| 100s | 0 |
|---|
| 50s | 0 |
|---|
| Highest score | 48 |
Mehidy Hasan Miraz has no record in this format.
T10 bowling
T10 bowling: Mohammad Nabi only
| Statistic | Mohammad Nabi |
| Innings | – |
|---|
| Wickets | 30 |
|---|
| Average | 20.03 |
|---|
| Economy | 10.99 |
|---|
| Strike rate | 10.93 |
|---|
| Best | 3/15 |
Mehidy Hasan Miraz has no record in this format.